Volg ons op de bekende kanalen!
2025/05 - Pokerstars Open
#13 - €800 Mystery Bounty Championship
| # | Speler | € | Bounty |
|---|---|---|---|
| 1 | Yann Jolissaint | € 36.000 | € 1.820 |
| 2 | Kai Jacobs | € 24.200 | € 20.680 |
| 3 | Emmanuelle Allory | € 17.280 | € 9.900 |
| 4 | Jaroslaw Lipien | € 13.290 | € 4.000 |
| 5 | Roberto Agus | € 10.220 | € 500 |
| 6 | Giuliano Bendinelli | € 7.864 | € 16.000 |
| 7 | Fatih Aydin | € 6.050 | € 11.500 |
| 8 | Manoe Betrix | € 4.650 | € |
| 9 | Rickij Bhoelan | € 3.880 | € 3.500 |
| 10 | Pascal Vos | € 3.240 | € 5.000 |
| 11 | Jan Bobbaers | € 3.240 | € |
| 12 | Thomas Clack | € 2.720 | € 1.500 |
| 13 | Riccardo Bonelli | € 2.720 | € 1.500 |
| 14 | Gerard Carbo | € 2.370 | € 5.000 |
| 15 | Friedrich Raez | € 2.370 | € 29.000 |
| 16 | Artus Gimenez | € 2.070 | € 1.000 |
| 17 | Ryoichi Katsumata | € 2.070 | € |
| 18 | Andy Keuninckx | € 1.810 | € |
| 19 | Wim Verhaegen | € 1.810 | € |
| 20 | Julien Ghezala | € 1.810 | € 500 |
| 21 | Gregory Feyants | € 1.570 | € 500 |
| 22 | Kevin Fluegel | € 1.570 | € 21.000 |
| 23 | Gerald van Trigt | € 1.570 | € 3.000 |
| 24 | Ken Claessens | € 1.360 | € |
| 25 | Ivelin Kolev | € 1.360 | € |
| 26 | Ranno Sootla | € 1.360 | € |
| 27 | Robert Seelen | € 1.360 | € |
| 28 | Paul Covaciu | € 1.200 | € |
| 29 | Giovanni Camardella | € 1.200 | € 1.500 |
| 30 | Bartosz Jablonski | € 1.200 | € 500 |
| 31 | Mousa Awad | € 1.200 | € 10.000 |
| 32 | Salvatore Alessi | € 1.040 | € 3.000 |
| 33 | Onno van Lier | € 1.040 | € |
| 34 | Orazio Pellegrino | € 1.040 | € 500 |
| 35 | Omar Lakhdari | € 1.040 | € 1.000 |
| 36 | Darius Neagoe | € 1.040 | € |
| 37 | Dominik Czapiewski | € 1.040 | € 1.000 |
| 38 | Anass | € 1.040 | € |
| 39 | Cheikh Sardi Lakdjaa | € 1.040 | € |
| 40 | Vincent Gabel | € 910 | € |
| 41 | Mattia Melideo | € 910 | € 500 |
| 42 | Matteo Zanardi | € 910 | € |
| 43 | Simon Bouaksa | € 910 | € |
| 44 | Tom Dingenen | € 910 | € |
| 45 | Manel Montalban | € 910 | € 1.000 |
| 46 | Nengming Wang | € 910 | € |
| 47 | Antonio Pereira | € 910 | € |
| 48 | Sylvain Merillon | € 910 | € |
| 49 | Guido De Paoli | € 910 | € |
| 50 | Otto Richard | € 910 | € |
| 51 | Wissam Ouertani | € 910 | € |
| 52 | Dennie Cordromp | € 910 | € |
| 53 | Adrian Ziemichod | € 910 | € |
| 54 | Florian Moreno | € 910 | € |
| 55 | Kevin Depoorter | € 910 | € |
| 56 | Tobias Peters | € 800 | € 1.500 |
| 57 | Farukh Tach | € 800 | € |
| 58 | Anonyme | € 800 | € |
| 59 | Miguel Coussement | € 800 | € |
| 60 | Anouar Boushab | € 800 | € |
| 61 | Mathieu Gallois | € 800 | € |
| 62 | Maurice Rustveld | € 800 | € |
| 63 | mimirdenamur | € 800 | € |
| 64 | Djamal Boutaleb | € 800 | € |
| 65 | Beihao Wang | € 800 | € |
| 66 | Giuseppe Parlagreco | € 800 | € |
| 67 | Sven Moritz | € 800 | € |
| 68 | Freddy Godel | € 800 | € |
| 69 | Yannick Pandjou | € 800 | € |
| 70 | Sezai Hayirli | € 800 | € |
| 71 | Malik Ben Nour | € 800 | € |
| 72 | Nagib Raji | € 720 | € |
| 73 | Steinn Karlsson | € 720 | € |
| 74 | Kevin Muders | € 720 | € |
| 75 | Tim van de Riet | € 720 | € |
| 76 | Simone Demasi | € 720 | € |
| 77 | Pawel Luczynski | € 720 | € |
| 78 | Samuel Ju | € 720 | € |
| 79 | Viacheslav Novoseliov | € 720 | € |


















