Volg ons op de bekende kanalen!
2025/05 - Pokerstars Open
#09 - €800 NLH Freezeout Championship
| # | Speler | € |
|---|---|---|
| 1 | Fabio Peluso | € 34.482 |
| 2 | Raf De Wever | € 21.550 |
| 3 | Riccardo Bonelli | € 15.395 |
| 4 | Farukh Tach | € 11.840 |
| 5 | Roberto Agus | € 9.110 |
| 6 | Marc Gets | € 7.115 |
| 7 | Loic Pate | € 5.930 |
| 8 | Jeremie Descouts | € 4.940 |
| 9 | Gregory Fournier | € 4.295 |
| 10 | Marciano Yvel | € 3.735 |
| 11 | Dominik Czapiewski | € 3.735 |
| 12 | Wim Verhaegen | € 3.250 |
| 13 | Benoit Grobocopatel | € 3.250 |
| 14 | Andrea Cardinali | € 2.825 |
| 15 | Karim Alleg | € 2.825 |
| 16 | Beihao Wang | € 2.455 |
| 17 | Giuliano Bendinelli | € 2.455 |
| 18 | Darius Neagoe | € 2.135 |
| 19 | Mantas Urbonas | € 2.135 |
| 20 | Iryna Tsikhanskaya | € 2.135 |
| 21 | Yin Zhang | € 1.855 |
| 22 | Rafal Frank | € 1.855 |
| 23 | Xavier Sitruk | € 1.855 |
| 24 | Ali Aram | € 1.615 |
| 25 | Aimar Bermudez Gonzalez | € 1.615 |
| 26 | Jorden Verbraeken | € 1.615 |
| 27 | Ewa Michalik | € 1.615 |
| 28 | Mikko Ylamaki | € 1.405 |
| 29 | Pascal Vos | € 1.405 |
| 30 | Adi Rajkovic | € 1.405 |
| 31 | Michal Wisniewski | € 1.405 |













