Volg ons op de bekende kanalen!
Chipcounts Dag 1
| POS | NAME | CHIPCOUNTS | COUNTRY |
|---|---|---|---|
| 1 | Rafal Frank | 240.500 | ![]() |
| 2 | Aimar Bermudez Gonzalez | 215.000 | ![]() |
| 3 | Adi Rajkovic | 204.500 | ![]() |
| 4 | Benoit Grobocopatel | 202.000 | ![]() |
| 5 | Gregory Fournier | 197.500 | ![]() |
| 6 | Andrea Cardinali | 189.000 | ![]() |
| 7 | Fabio Peluso | 188.000 | ![]() |
| 8 | Jeremie Descouts | 182.500 | ![]() |
| 9 | Pascal Vos | 180.500 | ![]() |
| 10 | Giuliano Bendinelli | 176.500 | ![]() |
| 11 | Atilla Saracoglu | 175.000 | ![]() |
| 12 | Dominik Czapiewski | 174.000 | ![]() |
| 13 | Wim Verhaegen | 173.000 | ![]() |
| 14 | Rob Hendrikx | 171.000 | ![]() |
| 15 | Darius Neagoe | 166.000 | ![]() |
| 16 | Mantas Urbonas | 161.500 | ![]() |
| 17 | Darie Ilie | 152.500 | ![]() |
| 18 | Farukh Tach | 146.000 | ![]() |
| 19 | Riccardo Bonelli | 145.000 | ![]() |
| 20 | Raoul Kanme | 145.000 | ![]() |
| 21 | Polle Westbroek | 132.500 | ![]() |
| 22 | Dario De Paz | 125.500 | ![]() |
| 23 | Aram Ali | 125.000 | ![]() |
| 24 | Dirk Weidmann | 120.000 | ![]() |
| 25 | Raf De Wever | 118.000 | ![]() |
| 26 | Julien Brecard | 116.000 | ![]() |
| 27 | Yin Zhang | 115.000 | ![]() |
| 28 | Ewa Michalik | 111.500 | ![]() |
| 29 | Loic Pate | 109.000 | ![]() |
| 30 | Xavier Sitruk | 106.500 | ![]() |
| 31 | Guy Goossens | 100.000 | ![]() |
| 32 | David Kahan | 100.000 | ![]() |
| 33 | Iryna Tsikhanskaya | 97.500 | ![]() |
| 34 | Ciaran Mccullagh | 91.000 | ![]() |
| 35 | Jan van den Bogert | 90.500 | ![]() |
| 36 | Tahar Said | 87.500 | ![]() |
| 37 | Pim van Maanen | 84.500 | ![]() |
| 38 | Michael Hansen | 82.500 | ![]() |
| 39 | Oleksii Lezhepokov | 80.000 | ![]() |
| 40 | Stan van Dijk | 72.500 | ![]() |
| 41 | Beihao Wang | 71.500 | ![]() |
| 42 | Mikko Tapani Ylaemaeki | 69.500 | ![]() |
| 43 | Damien Hupe | 68.000 | ![]() |
| 44 | Merwane Maameri | 66.500 | ![]() |
| 45 | Henning Wendlandt | 65.000 | ![]() |
| 46 | Gerard Carbo Santamaria | 63.500 | ![]() |
| 47 | Virus | 62.500 | ![]() |
| 48 | Quentin Destoky | 61.500 | ![]() |
| 49 | Roberto Agus | 61.000 | ![]() |
| 50 | Barny Boatman | 60.000 | ![]() |
| 51 | Marc Gets | 58.500 | ![]() |
| 52 | Zhong Chen | 56.000 | ![]() |
| 53 | Flavius Vlasiu | 56.000 | ![]() |
| 54 | Michal Wisniewski | 55.500 | ![]() |
| 55 | Joeri Debauve | 52.000 | ![]() |
| 56 | Lovely Van Broeck | 51.000 | ![]() |
| 57 | Karim Alleg | 50.500 | ![]() |
| 58 | Sampaio | 48.500 | ![]() |
| 59 | Ivan Srezovic | 48.500 | ![]() |
| 60 | Matteo Zanardi | 45.500 | ![]() |
| 61 | Marciano Yvel | 42.000 | ![]() |
| 62 | Steinn Du Karlsson | 38.000 | ![]() |
| 63 | Niclas Thumm | 36.500 | ![]() |
| 64 | Francesco Caramazza | 35.000 | ![]() |
| 65 | Fadi Khadori | 35.000 | ![]() |
| 66 | Ryan Renda | 34.500 | ![]() |
| 67 | LOUIS XIV | 34.500 | ![]() |
| 68 | Stefano Terziani | 28.000 | ![]() |
| 69 | Daniel Rudd | 24.500 | ![]() |
| 70 | Mousa Awad | 23.500 | ![]() |
| 71 | Yannick Hassanaly Pandjou | 22.000 | ![]() |
| 72 | Michal Szelka | 18.000 | ![]() |
| 73 | Wouter Beltz | 13.500 | ![]() |





















