LIVE REPORTING POKERNIEUWS

2020/01 - Winter Festival Namur

#1 - €225 NLH Main Event

Toernooigegevens

Startdag31 jan. 17:00
Spelersinformatie
Entry's550
Resterend181
Chips info
Startstack50.000
Gemiddeld151.934
Totaal aantal chips27.500.000
Niveau-informatie
Niveau11
Blinds1.000 / 2.500
BB Ante2.500
Buy-in informatie
Buy-in€ 200
Kosten€ 25
Prijzenpot€ 256.479
Speler   Chipcount Voortgang  
Khalil Hochimin 495.000 + 317.000 03:59
Marcel Diel 490.500 + 168.500 03:59
Jaafar Bettioui 444.000 + 38.000 03:59
Pawel Luczynski 354.500 + 100.500 03:59
Maxime Poisson 314.000 + 94.500 03:59
Marcel Lebkucher 302.000 + 302.000 03:59
Michael Ehlert 300.500 + 300.500 03:59
Pierre Gedi 296.000 + 296.000 03:59
Bruno Zaccheddu 295.000 + 295.000 03:59
Stefan Bittger 294.500 + 17.500 03:59
Ken Beckers 286.000 + 286.000 03:59
Remi Desfricon 285.500 + 285.500 03:59
Gregory Dewinne 274.000 + 274.000 03:59
Naglis Sakalauskas 270.500 + 270.500 03:59
Filip Danyi 265.500 + 16.500 03:59
Bart van Zundert 265.500 + 16.500 03:59
Kader Slila 258.000 + 111.600 03:59
Mohamed Touahri 257.000 + 257.000 03:59
Giovanni Giammona 255.000 + 255.000 03:59
Mathieu Dupuis 254.500 + 254.500 03:59
Marc Oualid 252.500 + 252.500 03:59
Norman Bultot 251.000 + 251.000 03:59
Christophe Roussel 246.500 + 246.500 03:59
Boris Glay 239.500 + 239.500 03:59
Miloud Bachiri 237.500 + 237.500 03:59
Damase Verlinde 234.500 + 234.500 03:59
Pascal Roumier 232.000 + 182.000 03:59
Francois Mittertreiner 229.000 + 229.000 03:59
Javier Dominguez Poveda 229.000 + 229.000 03:59
Mike van Garderen 224.500 + 224.500 03:59
Abdessamad Ayyad 223.000 + 223.000 03:59
Benjamin Schroder 220.000 + 220.000 03:59
Jens Noel 215.500 + 215.500 03:59
Yassine Ferrah 213.000 + 213.000 03:59
Fabrizio Quattrocchi 208.500 + 116.000 03:59
Aime Trop 206.500 + 206.500 03:59
Wolfgang van Breukelen 206.500 + 23.500 03:59
Bjorn Smolders 204.500 - 27.500 03:59
Milan Svacina 201.500 + 201.500 03:59
Dominique Dupuis 201.500 + 201.500 03:59
Brice Jeanmotte 201.000 + 201.000 03:59
Mark Voges 200.500 + 200.500 03:59
Steven De Braeckenier 197.500 + 197.500 03:59
Jean-Baptiste Lechat 196.000 + 196.000 03:59
Dominique Brand 193.500 + 193.500 03:59
Ricardo Klaassen 192.000 + 35.000 03:59
David Failly 191.500 + 191.500 03:59
Wieke Van Deykiel 190.000 + 121.500 03:59
Florent Donot 189.500 + 189.500 03:59
Elisabeth Loiseau 187.500 - 13.500 03:59
Gregory Biermans 187.000 + 55.500 03:59
Kim Pauwels 186.500 + 186.500 03:59
Hani Naamani 184.000 + 184.000 03:59
Lovely 183.500 + 30.500 03:59
Jens De Pauw 182.500 + 182.500 03:59
Bert Tondeur 181.500 + 181.500 03:59
David Yardin 177.500 + 177.500 03:59
Jan George 177.000 + 49.000 03:59
Karim Ryadi 172.500 + 172.500 03:59
Hugo Valerio 172.500 + 172.500 03:59
Stijn Cornelis 171.000 + 62.000 03:59
Steven Rothheut 170.500 + 170.500 03:59
Etienne Dore 170.000 + 170.000 03:59
Dylan Royer 169.500 + 169.500 03:59
Lieven Van Hoof 168.500 + 103.500 03:59
Daniele Carnovale 166.500 + 166.500 03:59
Gino Cardiena 164.500 + 164.500 03:59
Isasias Neiva 163.500 + 163.500 03:59
Ahmed Ahmed 162.000 + 162.000 03:59
Nicolas Mathis 162.000 + 162.000 03:59
Davy De Cooman 161.000 - 5.000 03:59
Rosalie Petit 160.000 + 74.000 03:59
Danny Ehrenberger 159.500 + 159.500 03:59
Jerome Dubois 157.000 + 157.000 03:59
Johnny Boedt 156.500 + 156.500 03:59
Franck Jacquot 154.000 + 154.000 03:59
Geert Sluys 153.500 + 153.500 03:59
Michael Hajighorban 153.000 + 153.000 03:59
Jeremy Hochsticher 152.000 + 152.000 03:59
Sofian Slila 150.000 + 150.000 03:59
Gary Priez 150.000 + 150.000 03:59
Laurence Sayag 150.000 + 150.000 03:59
Hadrien Gallez 148.500 + 148.500 03:59
Bram Coppens 148.000 + 148.000 03:59
Zbigniew Luczynski 147.500 + 147.500 03:59
Hugo Leclere 147.500 + 147.500 03:59
Dieu Lam 145.500 + 145.500 03:59
Dominique Potenza 145.000 + 81.000 03:59
Ruben Dubois 144.500 + 144.500 03:59
Christian Gauche 143.500 + 143.500 03:59
Sylvain Audinot 142.500 + 142.500 03:59
Anthony Mariani 142.500 + 142.500 03:59
Baptiste Chiron 142.000 + 142.000 03:59
Kevin Pietquin 141.500 + 52.500 03:59
Benoit Danas 141.500 + 141.500 03:59
Urim Sabani 139.500 + 139.500 03:59
Arnaud Rouffignac 138.000 + 138.000 03:59
Dennis Vrints 138.000 + 138.000 03:59
Mehdi Rebai 137.000 + 137.000 03:59
Sebastien Novalet 137.000 + 137.000 03:59
Frederic Petit 136.500 + 136.500 03:59
Arie van der Lee 135.500 + 135.500 03:59
Igoris Barkaganas 133.500 + 133.500 03:59
Paul Creteur 133.000 + 133.000 03:59
Nicolas Karavas 130.500 - 126.500 03:59
Naifos Elya 127.500 + 127.500 03:59
Arnauld Leonard 127.000 + 127.000 03:59
Marcel Repping 126.000 + 126.000 03:59
Elias Scott 126.000 + 126.000 03:59
Vivian Lurquin 125.500 + 125.500 03:59
Guillaume Bazoge 125.000 + 125.000 03:59
Guillaume Semelier 125.000 + 125.000 03:59
Claude Chambre 122.000 + 122.000 03:59
Remco Brok 119.000 + 119.000 03:59
Franck Rothong 117.000 - 58.000 03:59
Benjamin Benita 116.500 + 116.500 03:59
Jasper Van Laethem 115.000 + 115.000 03:59
Jonathan Francois 114.500 + 114.500 03:59
Nicolas Keller 112.000 + 112.000 03:59
Simon Nickmans 112.000 + 51.000 03:59
Olivier Hegy 110.000 + 33.000 03:59
Mezziane Lain 109.500 + 109.500 03:59
Rayane Mokhtar 109.000 + 46.000 03:59
Karim Riah 108.000 + 108.000 03:59
Andreina Van Workum 106.000 + 68.000 03:59
Peter Buffel 103.500 + 103.500 03:59
Rinaldo Aquino de Filho 102.000 + 33.000 03:59
Jean Luc Labryga 102.000 + 102.000 03:59
Francesco Dragna 101.500 + 101.500 03:59
Kidhir Megrous 100.000 + 100.000 03:59
Liliom Barthaux 100.000 + 100.000 03:59
Jean Yip 98.500 + 50.500 03:59
Eufrasio Piano 97.500 + 71.500 03:59
Yacine Naciri 97.500 + 97.500 03:59
Gianluca Chirico 95.000 + 95.000 03:59
Jonathan Wielant 95.000 + 95.000 03:59
Maximilian Grub 92.000 + 92.000 03:59
Mehdi Bousmesrane 91.500 + 91.500 03:59
Aidin Hosseini 90.000 + 90.000 03:59
Asmir Visnjic 89.500 + 89.500 03:59
Andreas Gondrom 86.500 - 26.500 03:59
Stephane Boura 85.000 + 85.000 03:59
Jean-Marc Stevens 82.000 + 82.000 03:59
Mohamed Adansar 79.500 + 79.500 03:59
Dieter Cramer 79.500 + 79.500 03:59
Christophe Joncquel 78.000 + 78.000 03:59
Ismael Boujahma 74.000 - 5.000 03:59
Denis Bruno Sissoeff 71.000 + 71.000 03:59
Kevin Pichet 70.500 + 70.500 03:59
Sebastien Justal 69.000 + 69.000 03:59
Koen Lahousse 68.500 + 68.500 03:59
Hesham Eshaqzai 68.500 + 68.500 03:59
Lisse Belhadj 68.500 + 68.500 03:59
David Janssen 68.000 + 68.000 03:59
Alexandre Heraly 67.000 + 67.000 03:59
Tristan Raffray 65.000 + 65.000 03:59
Zeki Elmas 63.000 + 63.000 03:59
Khalid Rezki 62.000 + 62.000 03:59
Sebastien Lonnoy 61.500 + 61.500 03:59
Muriel Badajian 59.500 + 59.500 03:59
Jorge Brito 59.000 + 59.000 03:59
Herve Somont 58.500 + 58.500 03:59
Arezki Mameche 58.500 + 58.500 03:59
Taoufik Talbi 56.500 + 56.500 03:59
Zhibo Duan 53.000 + 53.000 03:59
Germ Sikkes 50.500 + 10.500 03:59
Selim Boumlil 50.000 + 50.000 03:59
Sofiane Daoudi 48.000 + 48.000 03:59
Aurelie Dassi 45.500 - 6.000 03:59
Pierre Tilmant 43.500 + 43.500 03:59
Ilse Kusseneers 42.500 + 42.500 03:59
Florian Grivois 41.000 + 41.000 03:59
Guillaume Lesot 41.000 + 41.000 03:59
Peter de Bruin 40.000 + 40.000 03:59
Florian Lepine 37.000 + 37.000 03:59
Francois Sithongsouk 35.000 + 35.000 03:59
Oliver Hauck 35.000 + 35.000 03:59
Mark Verhoeven 32.500 + 32.500 03:59
Servane Barrault 25.000 + 25.000 03:59
Michael Carvalho 23.500 + 23.500 03:59
Christophe Chalons 19.500 + 19.500 03:59
Thomas Alarcon BUSTED 04:12
Farukh Tach BUSTED 04:11
Anthony Delen BUSTED 04:11
Dennis Jacobs BUSTED 04:11
Jorden Verbraeken BUSTED 04:11
Michel Peeters BUSTED 04:11
Taner Ayhan BUSTED 04:11
Ryszard Kubik BUSTED 04:10
Ferdinando D'Alessio BUSTED 01:48
Kalko BUSTED 01:48
David Knafo BUSTED 01:48
Tommy Lievens BUSTED 01:48
Stieven Razab-Sekh BUSTED 01:48
Heinrich Pauker BUSTED 01:48
Pascal Claes BUSTED 01:48
Bobby Somer BUSTED 01:15
Mustafa Capan BUSTED 01:04
Stephan Buzzo BUSTED 01:04
Clayde Terlaan BUSTED 01:04
Michel Fajga BUSTED 01:04
Guy Goossens BUSTED 00:22
Jean-Marie Vandeborne BUSTED 00:22
Artem Sallaeg BUSTED 00:22
Patrick Resseler BUSTED 00:22
Danny Covyn BUSTED 23:51
Sabina Hiatullah BUSTED 23:51
Naima Haji BUSTED 23:51
Dimitri Devert BUSTED 23:51
Frederic Bléhaut BUSTED 23:51
Esmee van der List BUSTED 23:51
Quentin Destoky BUSTED 23:51
Jérôme Sgorrano BUSTED 23:51
Miguel Silva BUSTED 23:02
Tim Hendriks BUSTED 22:02
Jeroen Buls BUSTED 21:35
Laurent Lommers BUSTED 21:31
Jan Verbraken BUSTED 21:11