LIVE REPORTING POKERNIEUWS

2020/01 - Winter Festival Namur

#1 - €225 NLH Main Event

Toernooigegevens

Startdag30 jan. 18:00
Spelersinformatie
Entry's340
Resterend108
Chips info
Startstack50.000
Gemiddeld157.407
Totaal aantal chips17.000.000
Niveau-informatie
Niveau11
Blinds1.000 / 2.500
BB Ante2.500
Buy-in informatie
Buy-in€ 200
Kosten€ 25
Prijzenpot€ 256.479
Speler   Chipcount Voortgang  
Serge Sterckx 501.500 + 276.500 03:51
Joseph Castronovo 413.500 + 108.500 03:51
Steve Toisul 408.500 + 168.500 03:51
Ferdinando D'Eramo 406.500 + 406.500 03:51
Michael Wachsler 387.000 + 127.000 03:51
Remi Perruchot Triboulet 353.000 + 143.000 03:51
Ali Chaieb 340.000 + 170.000 03:51
Cedric Van Keerberghen 325.000 + 325.000 03:51
Xavier Servais 315.000 - 15.000 03:51
Ramesh Parekh 314.000 + 314.000 03:51
Maik Retter 313.000 + 13.000 03:51
Fehmi Cogo 296.500 - 243.500 03:51
Francy Neizen 292.000 - 46.000 03:51
Louca Menna 291.000 + 16.000 03:51
Tino De Zutter 265.000 + 265.000 03:51
Martin Sougné 264.500 + 39.500 03:51
Omer Zarasiz 255.500 + 255.500 03:51
Eric Denizart 252.000 + 252.000 03:51
Ken Bury 251.000 + 251.000 03:51
Adam Housni 247.000 - 49.000 03:51
Raphael Housni 246.500 + 246.500 03:51
Davy Roelandts 231.500 + 53.500 03:51
Ralph Pijls 222.000 + 50.000 03:51
Armen Tamrazayab 220.500 + 220.500 03:51
David Olurebi 216.000 + 99.000 03:51
Pim van Wieringen 202.500 + 22.500 03:51
Jean-Yves Demortier 200.500 + 200.500 03:51
Nathan Westeneng 193.000 - 7.500 03:51
Gilles Huet 191.500 + 71.500 03:51
Tristan De Wette 185.500 + 185.500 03:51
Salvatore Ciccarelli 185.000 + 185.000 03:51
Nicolas Chretien 180.500 + 180.500 03:51
Daniel Colacurcio 173.000 + 173.000 03:51
Norbert Jansen 173.000 + 173.000 03:51
Steve Lixon 172.500 + 122.500 03:51
Joel Zhu 171.500 - 13.500 03:51
Farid Azarkan 170.000 - 22.000 03:51
Manuel Dias Gomez Da Silva 160.500 + 160.500 03:51
Tim Verheyen 160.000 - 15.000 03:51
Gunther Thys 156.500 + 156.500 03:51
Brice Bourgeois 156.000 + 156.000 03:51
Ludwig Herteller 151.500 + 79.500 03:51
Dirk Baumans 150.500 + 150.500 03:51
Thierry De Quick 150.000 + 150.000 03:51
Franck Huynh 146.000 - 14.000 03:51
Jim Paulus 145.500 + 145.500 03:51
Thierry Pawlenko 143.500 + 143.500 03:51
Benoit Depoorter 142.500 + 142.500 03:51
Pierre De Keyser 141.500 + 141.500 03:51
Jean-Francois van Aerssen Beyeren van Voshol 139.000 + 139.000 03:51
Mallory Frere 138.500 + 138.500 03:51
Kamel Djemai 137.000 + 91.700 03:51
Benoit Tombeur 135.000 + 135.000 03:51
Ouajdi Darragi 133.000 + 133.000 03:51
Sandrine Gauriat 132.500 + 89.500 03:51
Lieven Lehembre 129.000 + 48.000 03:51
Kevin Jeukenne 129.000 + 129.000 03:51
Geoffrey Decroly 127.500 + 87.000 03:51
Stany Sommen 124.000 + 79.000 03:51
Yannick Theys 120.000 + 120.000 03:51
Arnaud Leblanc 114.500 + 114.500 03:51
Michel Deshayes 114.000 + 114.000 03:51
Joris Lemmens 113.000 + 113.000 03:51
Eric Chevalot 113.000 + 13.000 03:51
Fabien Pamart 107.500 + 107.500 03:51
Bart Beijer 106.000 + 106.000 03:51
Frederic Motte 106.000 + 106.000 03:51
Arben Rugovac 103.500 + 103.500 03:51
Dylan Noel 103.000 + 103.000 03:51
Cedric Dorveaux 102.500 + 102.500 03:51
Nicolas Destercq 102.000 + 102.000 03:51
Elyes Ghidaoui 101.000 + 101.000 03:51
Henri Bitoun 100.500 + 100.500 03:51
Didier De Swert 99.500 + 50.000 03:51
Antoine Vicendez 95.500 + 30.500 03:51
Eddy Vanspauwen 95.000 + 95.000 03:51
Maarten Verhaegen 93.000 + 93.000 03:51
Giuseppe Gambino 91.000 + 91.000 03:51
Davy Maes 91.000 + 1.000 03:51
Romain Semler 88.500 - 1.500 03:51
Jeremy Baldisseri 88.000 + 88.000 03:51
Mathias Van de Looverbosch 85.000 + 36.500 03:51
Jake Kwok 82.500 + 20.500 03:51
Arne Noel 80.000 + 80.000 03:51
Giuseppe Genco 78.500 + 78.500 03:51
Steeven Gelminger 77.500 + 77.500 03:51
Dimitri Melin 77.000 + 77.000 03:51
Michael Gobbe 76.500 + 44.500 03:51
Ismael Joly 76.000 + 76.000 03:51
Dominique Sertin 75.500 + 75.500 03:51
Fabrizio Quattrocchi 75.500 + 75.500 03:51
Ahmed Hamaoui 75.000 + 75.000 03:51
Corinne Bauche 75.000 + 10.000 03:51
Julien Osweiler 73.500 + 73.500 03:51
Amir Khaled 71.500 + 71.500 03:51
Maxime Lardau 71.500 + 71.500 03:51
Metin Urus 70.000 - 90.000 03:51
Antonino Mura 69.500 + 69.500 03:51
Ivo Hermans 67.000 - 44.500 03:51
Francois Janvre 61.000 + 61.000 03:51
Boris Glay 60.500 - 229.500 03:51
David Masaud 60.000 + 60.000 03:51
Elias Bahri 58.000 + 58.000 03:51
Wim Verhaegen 56.000 - 49.000 03:51
Marceau Dethiere 54.500 + 54.500 03:51
Frederic Didier 51.000 + 51.000 03:51
Manuel Beldroegas Boquinhas 30.500 + 30.500 03:51
Cosmin Macovei 29.000 + 29.000 03:51
Anne Trebitsch BUSTED 04:14
Andrea Caizzi BUSTED 04:13
D. Schroyens BUSTED 03:23
Jan Verbraken BUSTED 02:58
Rayane Mokhtar BUSTED 02:58
Michael Goossens BUSTED 02:57
Rosalie Petit BUSTED 02:57
Dirk Jaspers BUSTED 02:57
Zoltan Kon BUSTED 02:57
Wiel Crolla BUSTED 02:57
Damien Hupe BUSTED 02:57
Franca Lavenir BUSTED 02:23
Jean-Baptiste Prudhomme BUSTED 02:23
Pierre Pezzuto BUSTED 02:23
Tony Pirotte BUSTED 02:23
Mohamed Touahri BUSTED 02:23
Yannick Ansenne BUSTED 02:23
Taner Ayhan BUSTED 02:21
Laurent Brach BUSTED 02:09
Pierre-Frederic Claes BUSTED 02:09
Andreina Van Workum BUSTED 02:04
Samir Akhoullou BUSTED 01:16
Eric Gerard BUSTED 00:54
Yüksel Tok BUSTED 00:45
Ryszard Kubik BUSTED 00:21
Jean-Pierre Righetti BUSTED 00:21
Martijn van Rooij BUSTED 00:21
Norman Bultot BUSTED 00:21
Ibrahim Alic BUSTED 00:21
Zeki Elmas BUSTED 00:21
Gaetan Lheureux BUSTED 00:21
Alain Rachard BUSTED 00:21
Jacqueline Penninck BUSTED 00:21
Giovanny Saelens BUSTED 00:21
Fatiha Hadj Merabet BUSTED 00:21
Dominique Potenza BUSTED 00:21
Thomas Alarcon BUSTED 00:21