Volg ons op de bekende kanalen!
Chipcounts Dag 1E
| Pos. | Player | Chips | |
|---|---|---|---|
| #1 | ![]() |
Garcia Fabien | 417.000 |
| #2 | ![]() |
Beauchet Richard | 366.000 |
| #3 | ![]() |
Pitic Radu | 366.000 |
| #4 | ![]() |
Mouché Sharbel | 341.000 |
| #5 | ![]() |
Ghashayar Iman | 328.000 |
| #6 | ![]() |
Cacciaguerra Gaetan | 327.000 |
| #7 | ![]() |
Lin Chen | 320.000 |
| #8 | ![]() |
Karam Jean | 317.000 |
| #9 | ![]() |
Bilan Florin | 283.000 |
| #10 | ![]() |
Stragier Bert | 283.000 |
| #11 | ![]() |
Vlamynck Louis | 280.000 |
| #12 | ![]() |
Vulperhorst Mitch | 280.000 |
| #13 | ![]() |
Jol Jeffrey | 277.000 |
| #14 | ![]() |
Lebaron Sebastien | 277.000 |
| #15 | ![]() |
Haussetete Antoine | 276.000 |
| #16 | ![]() |
Libert Patrice | 270.000 |
| #17 | ![]() |
Tallon Pierrick | 257.000 |
| #18 | ![]() |
Van Leeuwen Niels | 254.000 |
| #19 | ![]() |
D Alessio Ferdinando | 248.000 |
| #20 | ![]() |
Frijters Mario | 243.000 |
| #21 | ![]() |
Vermeul Johann | 242.000 |
| #22 | ![]() |
Marinkovic Zoran | 233.000 |
| #23 | ![]() |
Cools Pieter | 232.000 |
| #24 | ![]() |
Rettel Gunther | 231.000 |
| #25 | ![]() |
Samih Tawfik | 229.000 |
| #26 | ![]() |
Slila Kader | 227.000 |
| #27 | ![]() |
Firitai Farid | 222.000 |
| #28 | ![]() |
Guetling Keno | 216.000 |
| #29 | ![]() |
Yekta Cihad | 213.000 |
| #30 | ![]() |
Moutaoukil Mathias | 210.000 |
| #31 | ![]() |
Dijkkamp Lennart | 209.000 |
| #32 | ![]() |
Clementi Frederic | 206.000 |
| #33 | ![]() |
Dogge Martinus | 205.000 |
| #34 | ![]() |
Karoui Moncef | 205.000 |
| #35 | ![]() |
Teresi Enrico | 205.000 |
| #36 | ![]() |
Kribben Stephan | 203.000 |
| #37 | ![]() |
Ammar Antony | 202.000 |
| #38 | ![]() |
Rex Jeroshan | 200.000 |
| #39 | ![]() |
Mueller Daniel | 199.000 |
| #40 | ![]() |
Nguyen Hoa | 197.000 |
| #41 | ![]() |
Mameche Slimane | 193.000 |
| #42 | ![]() |
Efe Levent | 190.000 |
| #43 | ![]() |
Hollard Johnatan | 189.000 |
| #44 | ![]() |
Boudazdit Mohammed | 188.000 |
| #45 | ![]() |
Boge Eric | 187.000 |
| #46 | ![]() |
Destoky Quentin | 182.000 |
| #47 | ![]() |
Essaidi Mohamed | 181.000 |
| #48 | ![]() |
Rosseel Evert | 178.000 |
| #49 | ![]() |
Holtmann Michael | 177.000 |
| #50 | ![]() |
Assante Ferdinando | 172.000 |
| #51 | ![]() |
Delimal Marc | 172.000 |
| #52 | ![]() |
Driouich Moulay | 172.000 |
| #53 | ![]() |
Van Hove Ian | 167.000 |
| #54 | ![]() |
Piano Eufrasio | 160.000 |
| #55 | ![]() |
Benharrat Moulay | 159.000 |
| #56 | ![]() |
Sedlak Martin | 158.000 |
| #57 | ![]() |
Vogel Lars | 158.000 |
| #58 | ![]() |
Benoliel Sam | 157.000 |
| #59 | ![]() |
Quach Alexandra | 157.000 |
| #60 | ![]() |
Bogdan Cristian | 155.000 |
| #61 | ![]() |
Yaldiz Umut | 155.000 |
| #62 | ![]() |
Simonow Igor | 154.000 |
| #63 | ![]() |
Vasilev Ivan | 152.000 |
| #64 | ![]() |
Vrij Peter | 148.000 |
| #65 | ![]() |
Ielegems Raf | 147.000 |
| #66 | ![]() |
Attias Reouven | 144.000 |
| #67 | ![]() |
Van Wersch Raoul | 143.000 |
| #68 | ![]() |
Magny Gilles | 141.000 |
| #69 | ![]() |
Servais Maxime | 140.000 |
| #70 | ![]() |
Selita Leonard | 138.000 |
| #71 | ![]() |
Muders Kevin | 137.000 |
| #72 | ![]() |
Visser Robin | 137.000 |
| #73 | ![]() |
Van Heugten Bartjan | 131.000 |
| #74 | ![]() |
Sharifi Aghili Sina | 129.000 |
| #75 | ![]() |
Sawatzky Stefan | 128.000 |
| #76 | ![]() |
Chalons Christophe | 127.000 |
| #77 | ![]() |
Pitzanti Sandro | 124.000 |
| #78 | ![]() |
Tach Farukh | 124.000 |
| #79 | ![]() |
Rene Franck | 120.000 |
| #80 | ![]() |
Harzallah Abdel | 119.000 |
| #81 | ![]() |
Baranek Yvan | 118.000 |
| #82 | ![]() |
Nabile Karim | 116.000 |
| #83 | ![]() |
Nafaoui Ali | 115.000 |
| #84 | ![]() |
Tourad Sidi Abdoulah | 114.000 |
| #85 | ![]() |
Ben Mohamed Rayane | 113.000 |
| #86 | ![]() |
Groenendijk Melvin | 113.000 |
| #87 | ![]() |
Ben Omar Zakaria | 112.000 |
| #88 | ![]() |
Shainovski Albert | 112.000 |
| #89 | ![]() |
Stroobants Patrick | 112.000 |
| #90 | ![]() |
Sergeant Yves | 107.000 |
| #91 | ![]() |
Alexandroff Loic | 105.000 |
| #92 | ![]() |
Greaux Franck | 105.000 |
| #93 | ![]() |
Sandu Alexandru | 105.000 |
| #94 | ![]() |
De Paron Cheryl | 104.000 |
| #95 | ![]() |
Merlin Pierre | 102.000 |
| #96 | ![]() |
Farina Alessandro | 101.000 |
| #97 | ![]() |
Gangi Sandro | 99.000 |
| #98 | ![]() |
El Azouzi Said | 95.000 |
| #99 | ![]() |
Kiorpes Tony | 94.000 |
| #100 | ![]() |
Windel Jean Luc | 94.000 |
| #101 | ![]() |
Boulakhrif Mohamed | 93.000 |
| #102 | ![]() |
Cruccas Jean | 86.000 |
| #103 | ![]() |
Yazici Enes | 86.000 |
| #104 | ![]() |
Poisson Morgan | 84.000 |
| #105 | ![]() |
Drell Philipp | 82.000 |
| #106 | ![]() |
Neukel Andreas Lorenz | 82.000 |
| #107 | ![]() |
Mascheroni Vincent | 81.000 |
| #108 | ![]() |
Boutaleb Djamal | 80.000 |
| #109 | ![]() |
Daems Ben | 79.000 |
| #110 | ![]() |
Poles Leonid | 79.000 |
| #111 | ![]() |
Aerts Stefan | 76.000 |
| #112 | ![]() |
Pincemaille Julien | 74.000 |
| #113 | ![]() |
Verkerk Mark | 70.000 |
| #114 | ![]() |
Dejonghe Lander | 69.000 |
| #115 | ![]() |
Konstantinidis Ioannis | 69.000 |
| #116 | ![]() |
Croes Stephane | 68.000 |
| #117 | ![]() |
Percio Fabio | 67.000 |
| #118 | ![]() |
Van Uden Francis | 66.000 |
| #119 | ![]() |
Naciri Yacine | 65.000 |
| #120 | ![]() |
Roblain Cedric | 62.000 |
| #121 | ![]() |
El Mouhmouh Fouad | 61.000 |
| #122 | ![]() |
Vancraywinkel Eric | 57.000 |
| #123 | ![]() |
Moris Christophe | 55.000 |
| #124 | ![]() |
Martin Garcia Aurelio | 52.000 |
| #125 | ![]() |
Grossmann Francois | 50.000 |
| #126 | ![]() |
Lerouge Tim | 46.000 |
| #127 | ![]() |
Van Brugge Kees | 43.000 |
| #128 | ![]() |
Viard Alexandre | 40.000 |
| #129 | ![]() |
Hamon Jonathan | 37.000 |
| #130 | ![]() |
Hermes Jens | 34.000 |
| #131 | ![]() |
Delobel Anthony Eric | 30.000 |
| #132 | ![]() |
Clark Nelson | 26.000 |















