Volg ons op de bekende kanalen!
Chipcounts Dag 1A
| Pos | Naam | Chips | Country |
|---|---|---|---|
| 1 | Sasa Maksic | 495.000 | ![]() |
| 2 | Anass | 418.000 | ![]() |
| 3 | Gregory Feyants | 393.000 | ![]() |
| 4 | Sylvain Merillon | 328.500 | ![]() |
| 5 | Emmanuelle Allory | 318.000 | ![]() |
| 6 | Alcira Lagerwerf | 308.000 | ![]() |
| 7 | Giovanni Camardella | 272.000 | ![]() |
| 8 | Maurice Rustveld | 270.000 | ![]() |
| 9 | Paul Covaciu | 265.000 | ![]() |
| 10 | Mousa Awad | 264.500 | ![]() |
| 11 | Mattia Melideo | 262.000 | ![]() |
| 12 | Roberto Agus | 261.000 | ![]() |
| 13 | Rickij Bhoelan | 260.000 | ![]() |
| 14 | Miguel Coussement | 250.500 | ![]() |
| 15 | Jean Chiba | 250.000 | ![]() |
| 16 | Ryoichi Katsumata | 245.000 | ![]() |
| 17 | Viacheslav Novoselov | 234.000 | ![]() |
| 18 | Malik Ben Nour | 233.000 | ![]() |
| 19 | Farukh Tach | 225.000 | ![]() |
| 20 | Florian Moreno | 220.500 | ![]() |
| 21 | Kader Slila | 220.000 | ![]() |
| 22 | Giuliano Bendinelli | 219.000 | ![]() |
| 23 | Tobias Peters | 217.000 | ![]() |
| 24 | Wim Verhaegen | 215.000 | ![]() |
| 25 | Simon Bouaksa | 213.500 | ![]() |
| 26 | Anonyme | 212.000 | ![]() |
| 27 | Dennie Cordromp | 208.000 | ![]() |
| 28 | Darius Neagoe | 207.000 | ![]() |
| 29 | Kai Jacobs | 205.000 | ![]() |
| 30 | Adrian Ziemichod | 203.000 | ![]() |
| 31 | James Williams | 201.000 | ![]() |
| 32 | Gerald van Trigt | 200.000 | ![]() |
| 33 | Djamal Boutaleb | 193.000 | ![]() |
| 34 | Bartosz Jablonski | 191.000 | ![]() |
| 35 | Nengming Wang | 184.000 | ![]() |
| 36 | Mohamed Riani | 182.500 | ![]() |
| 37 | Mehidi Sahli | 178.000 | ![]() |
| 38 | Pierre Tilmant | 175.500 | ![]() |
| 39 | Orazio Pellegrino | 175.000 | ![]() |
| 40 | Kevin Fluegel | 168.500 | ![]() |
| 41 | Thomas Clack | 168.000 | ![]() |
| 42 | Leon Van Norel | 167.500 | ![]() |
| 43 | Vincent Gabel | 167.000 | ![]() |
| 44 | Lucas Derpin | 165.000 | ![]() |
| 45 | Cheikh Sardi Lakdjaa | 164.000 | ![]() |
| 46 | Tim van de Riet | 160.000 | ![]() |
| 47 | Cenk Nigbolu | 156.000 | ![]() |
| 48 | Sami Agel | 155.000 | ![]() |
| 49 | Philippe Geirnaert | 148.500 | ![]() |
| 50 | Matteo Zanardi | 145.000 | ![]() |
| 51 | Andreas Gondrom | 144.000 | ![]() |
| 52 | Otto Richard | 142.500 | ![]() |
| 53 | Xavier Sitruk | 142.500 | ![]() |
| 54 | Dirk Sellhorn | 141.000 | ![]() |
| 55 | Ken Claessens | 138.000 | ![]() |
| 56 | Antonio Pereira | 135.000 | ![]() |
| 57 | Samuel Ju | 133.500 | ![]() |
| 58 | Aram Ali | 133.000 | ![]() |
| 59 | Kevin Schaefer | 130.000 | ![]() |
| 60 | Pascal Vos | 128.500 | ![]() |
| 61 | Ricky Ghisaidoobe | 128.000 | ![]() |
| 62 | Fatih Aydin | 123.000 | ![]() |
| 63 | Stefan Schoss | 123.000 | ![]() |
| 64 | Simone Demasi | 121.000 | ![]() |
| 65 | George Steltman | 120.000 | ![]() |
| 66 | Steinn Du Karlsson | 119.000 | ![]() |
| 67 | Pawel Luczynski | 114.000 | ![]() |
| 68 | Ivelin Kolev | 113.000 | ![]() |
| 69 | Wuai Tsang | 109.000 | ![]() |
| 70 | Daniel Johnson | 107.500 | ![]() |
| 71 | Guido De Paoli | 106.000 | ![]() |
| 72 | Kevin Depoorter | 105.000 | ![]() |
| 73 | Jan Dijkstra | 104.500 | ![]() |
| 74 | mimirdenamur | 100.000 | ![]() |
| 75 | Mikko Ylaemaeki | 100.000 | ![]() |
| 76 | Freddy Godel | 99.500 | ![]() |
| 77 | Rafal Frank | 99.000 | ![]() |
| 78 | Francois Jaecque | 99.000 | ![]() |
| 79 | Vincent Thys | 97.500 | ![]() |
| 80 | Michal Mrakes | 94.000 | ![]() |
| 81 | Aurelien Christian | 93.500 | ![]() |
| 82 | Anh Pham | 91.500 | ![]() |
| 83 | Ruddy Carpentier | 91.000 | ![]() |
| 84 | Vilmos Farkas | 87.000 | ![]() |
| 85 | Michele Zangardi | 85.000 | ![]() |
| 86 | ANONYME | 83.500 | ![]() |
| 87 | Ciaran Mccullagh | 83.000 | ![]() |
| 88 | Beihao Wang | 83.000 | ![]() |
| 89 | Yannik Dolf | 82.000 | ![]() |
| 90 | Artus Gimenez Leyva | 82.000 | ![]() |
| 91 | Yann Jolissaint | 82.000 | ![]() |
| 92 | Yannick Hassanaly Pandjou | 80.000 | ![]() |
| 93 | Julien Ghezala | 79.000 | ![]() |
| 94 | Salvatore Ciccarelli | 78.000 | ![]() |
| 95 | Anouar Boushab | 75.000 | ![]() |
| 96 | Darie Ilie | 75.000 | ![]() |
| 97 | Robin Gerard | 74.000 | ![]() |
| 98 | Kees Aerts | 72.500 | ![]() |
| 99 | Gerard Carbo Santamaria | 66.500 | ![]() |
| 100 | Riccardo Bonelli | 59.500 | ![]() |
| 101 | Emanuel Schoenauer | 59.000 | ![]() |
| 102 | Rob Strong | 57.600 | ![]() |
| 103 | Gianni Vandyck | 56.500 | ![]() |
| 104 | Longmao Fan | 56.000 | ![]() |
| 105 | Ciaran Paxman | 48.000 | ![]() |
| 106 | Gareth Mc Mahon | 47.000 | ![]() |
| 107 | Takumu Eguchi | 46.000 | ![]() |
| 108 | Philippe Saad Ktorza | 45.000 | ![]() |
| 109 | Mickael Garcia | 40.000 | ![]() |
| 110 | David Garcet | 38.000 | ![]() |
| 111 | Thierry Giron | 33.500 | ![]() |
| 112 | Hayato Karuo | 33.000 | ![]() |
| 113 | Fabian Palotai | 33.000 | ![]() |
| 114 | Cedric Weinberg | 32.000 | ![]() |
| 115 | Sven Moritz | 31.500 | ![]() |
| 116 | Nagib Raji | 29.000 | ![]() |























