LIVE REPORTING POKERNIEUWS

2023/03 - Poker Namur Classics

#02 - €550 High Roller

Toernooigegevens

Startdag1 apr. 16:00
Spelersinformatie
Entry's188
Resterend75
Chips info
Startstack50.000
Gemiddeld125.333
Totaal aantal chips9.400.000
Niveau-informatie
Niveau11
Blinds1.000 / 2.000
BB Ante2.000
Buy-in informatie
Buy-in€ 500
Kosten€ 50
Prijzenpot€ 92.938
Speler   Chipcount Voortgang  
Henning Bublitz 463.000 + 78.000 02:27
Yoan Argence 356.000 + 108.000 02:27
Philippe Bara 328.500 + 328.500 02:27
Peter Mikschik 277.000 + 128.000 02:27
Johnny Nedved 249.500 + 156.500 02:27
Cristian Bogdan 229.000 + 229.000 02:27
Jörg Peisert 223.500 + 166.500 02:27
Fabrice Somers 216.500 + 95.500 02:27
Okan Bulut 207.000 + 207.000 02:27
Carlos Lopes 207.000 + 207.000 02:27
Benoit Mahoux 196.000 + 196.000 02:27
Francois Jaecque 179.000 + 179.000 02:27
Gizmo 178.500 + 110.500 02:27
Djamal Boutaleb 176.000 + 176.000 02:27
Angelo Mancuso 174.500 + 174.500 02:27
Salvo Di Stefano 173.500 + 173.500 02:27
Gianfranco Cecere 172.500 + 40.500 02:27
Guy Lebreton 171.000 + 171.000 02:27
Mourad Tounnouti 164.000 - 76.000 02:27
Herve Decker 162.000 + 162.000 02:27
Sam Tropez 157.500 - 3.500 02:27
Len Dijkkamp 152.000 02:27
Bona Chap 151.500 + 151.500 02:27
Gunther Rettel 148.000 + 148.000 02:27
Glenn Laureys 144.000 + 63.000 02:27
Anne Trebitsch 137.000 + 41.000 02:27
Dimitri D Ortona 136.000 + 136.000 02:27
Salvatore Alessi 134.000 + 134.000 02:27
Corne Aone 132.500 - 47.500 02:27
André Otten 130.000 + 48.000 02:27
Rami Awad 122.500 + 122.500 02:27
Alïosha Staes 122.000 - 55.000 02:27
Samuel Tebege 120.500 + 120.500 02:27
Maxime Robin 120.000 + 120.000 02:27
Gaetano Moreci 118.500 + 118.500 02:27
Vincent Gabel 114.500 - 24.500 02:27
Kevin Mad Max 110.000 + 7.000 02:27
Anthony Rodrigues 109.000 + 81.000 02:27
Jorden Verbraeken 108.000 + 41.500 02:27
Christophe Chalons 106.500 + 106.500 02:27
Romain Le Dantec 105.000 + 105.000 02:27
Heinrich Pauker 104.500 + 104.500 02:27
Bruno Englebert 101.500 - 29.500 02:27
Mallory Frere 100.500 + 100.500 02:27
Nick van Veghel 98.000 + 98.000 02:27
Jeffrey Jol 94.000 + 55.000 02:27
Ludovic Zocchetti 92.000 + 92.000 02:27
Kevin Clement 91.500 + 91.500 02:27
Damase Verlinde 91.500 + 91.500 02:27
Farid Azarkan 90.000 - 72.000 02:27
Dominique Potenza 87.000 + 87.000 02:27
Orhan Serbes 80.000 + 80.000 02:27
Sandro Pitzanti 77.000 + 77.000 02:27
Nagib Raji 70.000 + 70.000 02:27
Claudio Guadagnino 67.500 + 67.500 02:27
Pierre Neuville 67.000 + 67.000 02:27
Davy Huyst 61.000 - 36.000 02:27
Geoffrey van Beest 60.000 + 60.000 02:27
Leonardo Armino 59.000 + 8.000 02:27
Sergio Benso 57.500 + 57.500 02:27
Raymond Gorak 52.500 + 52.500 02:27
Jean-Pierre Kocks 52.500 + 52.500 02:27
Evangelos Tsoutsas 51.000 + 51.000 02:27
Oliver Hauck 48.500 + 48.500 02:27
Peter op den Camp 48.000 + 48.000 02:27
Jörg Wilms 46.000 + 46.000 02:27
Charly Mouline 45.000 + 45.000 02:27
Antonio Cabanas 44.500 - 31.500 02:27
Meggy Fournier 43.000 + 43.000 02:27
Daniel Rozenberg 42.500 - 23.000 02:27
Arne Coulier 41.000 - 2.000 02:27
Eric Denizart 41.000 + 41.000 02:27
Mathieu Desmet 40.000 + 40.000 02:27
Jonathan Decembry 29.500 + 29.500 02:27
Max Melin 25.500 + 25.500 02:27
Quinten Klopper BUSTED 02:15
Bart Fergiatakis BUSTED 02:15
Ali Kaya BUSTED 02:15
Jordan Pelon BUSTED 02:15
Bayer Demirci BUSTED 02:15
Bryan De Riddere BUSTED 02:15
Arnaud Desbrosse BUSTED 02:15
Sebastien Foissy BUSTED 02:15
Guillaume Genin BUSTED 02:15
Tim Frantz BUSTED 02:15
Igor Gonzalez BUSTED 02:15
Koen Andri BUSTED 02:15
Johan Mertens BUSTED 02:15
Andreas Gondrom BUSTED 02:15
Ingo Paulus BUSTED 02:15
Rudy Francis BUSTED 02:15
Mihai Stinca BUSTED 02:15
Giles Masaud BUSTED 02:15
Ippolito Rocchetti BUSTED 02:15
Pierre Scourneau BUSTED 02:15
Nikolas Wicquart BUSTED 02:15
Zakirjan Khizyrbakiev BUSTED 02:15
Benjamin Celaudoux BUSTED 00:44
Patrick Neyman BUSTED 00:44
Andrea Caizzi BUSTED 00:44
Nathanael Mizrah BUSTED 00:44
Sylvain Audinot BUSTED 00:44
Valentin Delannoy BUSTED 00:44
Reda Haidar BUSTED 00:44
Louis Denizart BUSTED 00:44
Fabrice Damamme BUSTED 00:44
Kamal Vercauteren BUSTED 00:44
Tom Platz BUSTED 00:04
Thomas Reynaert BUSTED 00:04
Shayan Aghajan Schakeri BUSTED 00:04
Eddy Meyfroot BUSTED 00:04
Lukasz Setman BUSTED 00:04
Dario Sorrenti BUSTED 00:04
Zlatan Kresic BUSTED 00:04
Jim Saft BUSTED 00:04
Mohamed Razkou BUSTED 00:04
Jérôme Sgorrano BUSTED 23:31
Sabrina Lazazga BUSTED 23:03
Willem Charlie BUSTED 23:03
Nisad Muratovic BUSTED 22:35
Denis Charlier BUSTED 22:25
Adam El Haimri BUSTED 22:25
Jay Moenesar BUSTED 22:25
Danny Covyn BUSTED 21:43
Rolf van Brug BUSTED 21:43
Yannick Ansenne BUSTED 21:43
Benoit Tombeur BUSTED 21:43
Theo Milioni BUSTED 21:43
Burim Shabani BUSTED 21:43
Julien Lahou BUSTED 21:43
Musa Taspinar BUSTED 19:39
Jean Yip BUSTED 19:39
Dieter Verlinden BUSTED 18:30