Volg ons op de bekende kanalen!
2026/04 - Namur Classic's
#12 - €700 High Roller
| # | Speler | € |
|---|---|---|
| 1 | Tristan Peyre | € 31.500 |
| 2 | Clayde Terlaan | € 19.860 |
| 3 | Rogelio Munoz | € 14.330 |
| 4 | Adzael Alouane | € 11.120 |
| 5 | Pel Nieuwenhuis | € 8.660 |
| 6 | Chenda Ly | € 6.750 |
| 7 | Franck Yau | € 5.660 |
| 8 | S.L.C. | € 4.790 |
| 9 | Steve Peixoto | € 4.070 |
| 10 | Azedine Bendjilali | € 3.600 |
| 11 | Alessandro Minasi | € 3.600 |
| 12 | Rami Awad | € 3.200 |
| 13 | Nicolas Burtin | € 3.200 |
| 14 | Mike Neuens | € 2.860 |
| 15 | Harrie Snijders | € 2.860 |
| 16 | Samuel Bovy | € 2.550 |
| 17 | Jeroshan Rajakumar | € 2.550 |
| 18 | Barham Majid | € 2.260 |
| 19 | Rosario Agosta | € 2.260 |
| 20 | Matthieu Rigolot | € 2.260 |
| 21 | Mimir de Namur | € 2.000 |
| 22 | Sylvester Kleian | € 2.000 |
| 23 | Robert Galant | € 2.000 |
| 24 | Luca Toni | € 1.780 |
| 25 | Farid Azarkan | € 1.780 |
| 26 | Herve Decker | € 1.780 |
| 27 | Sven Portaels | € 1.780 |
| 28 | Rachid Oufaska | € 1.590 |
| 29 | Rob Strong | € 1.590 |
| 30 | Maurice Tan | € 1.590 |
| 31 | Alexis Kivu | € 1.590 |
| 32 | Thomas Jansen | € 1.450 |
| 33 | Luciano Di Stefano | € 1.450 |
| 34 | Stephane Blaser | € 1.450 |
| 35 | Ralph Martinetti | € 1.450 |
| 36 | Muhidin Sarajlic | € 1.450 |
| 37 | Frederic Hebette | € 1.450 |
| 38 | Ted Nugget | € 1.450 |
| 39 | Guillaume Delattre | € 1.450 |







