Volg ons op de bekende kanalen!
Chipcounts Dag 1B
| Pos. | Name | Chips | Country |
|---|---|---|---|
| 1 | Sabri Philips | 441.500 | ![]() |
| 2 | Fatih Ozer | 271.500 | ![]() |
| 3 | David Olurebi | 270.000 | ![]() |
| 4 | Lukas Trzcinski | 262.500 | ![]() |
| 5 | Gael Lesage | 257.000 | ![]() |
| 6 | Benjamin Celaudoux | 225.000 | ![]() |
| 7 | Jackie Hu | 225.000 | ![]() |
| 8 | Ludovic Ingenito | 217.000 | ![]() |
| 9 | Teddy Fortier | 177.500 | ![]() |
| 10 | Xavier Dupuy | 176.500 | ![]() |
| 11 | Gaetano Moreci | 169.000 | ![]() |
| 12 | Joao Faria Da Corte | 149.000 | ![]() |
| 13 | Gianni Vandyck | 144.000 | ![]() |
| 14 | Tristan Karr | 143.000 | ![]() |
| 15 | Polle Westbroek | 141.500 | ![]() |
| 16 | Thorben Buehne | 139.500 | ![]() |
| 17 | Claudio Guadagnino | 139.500 | ![]() |
| 18 | Euan Ralston | 137.000 | ![]() |
| 19 | Remy Florean | 131.000 | ![]() |
| 20 | Javier Dominguez Poveda | 130.500 | ![]() |
| 21 | Takahiro Kanai | 130.000 | ![]() |
| 22 | Bogdan Petrascu | 123.500 | ![]() |
| 23 | Zakaria Ibrir | 121.000 | ![]() |
| 24 | Adalbert Buhl | 120.000 | ![]() |
| 25 | Jorge Da Silva | 117.500 | ![]() |
| 26 | Dennis Jacobs | 114.500 | ![]() |
| 27 | Rudolf Van Mol | 114.500 | ![]() |
| 28 | Hernan Benito Castro | 104.500 | ![]() |
| 29 | Dirk Brandt | 103.500 | ![]() |
| 30 | Lukasz Setman | 103.000 | ![]() |
| 31 | David Janssen | 102.000 | ![]() |
| 32 | Alexandre Wastiaux | 100.000 | ![]() |
| 33 | Salvatore Alessi | 98.500 | ![]() |
| 34 | David Ethuin | 95.000 | ![]() |
| 35 | Michael-David Passy | 93.000 | ![]() |
| 36 | Jonathan Hamon | 92.500 | ![]() |
| 37 | Olivier Guyard | 90.500 | ![]() |
| 38 | Pierre Missana | 90.500 | ![]() |
| 39 | Melih Kocagoz | 90.000 | ![]() |
| 40 | Taner Ayhan | 87.000 | ![]() |
| 41 | Marceau Dethiere | 83.000 | ![]() |
| 42 | Laurent Syn | 76.500 | ![]() |
| 43 | Sylvain Dubus | 72.500 | ![]() |
| 44 | Ralf Werner | 68.000 | ![]() |
| 45 | Benjamin Mordan | 65.500 | ![]() |
| 46 | Christian Dhoker | 63.000 | ![]() |
| 47 | Morgan Poisson | 60.000 | ![]() |
| 48 | Dorian Liegeois | 57.000 | ![]() |
| 49 | Stefan Aerts | 56.000 | ![]() |
| 50 | Jonathan Derpion | 54.500 | ![]() |
| 51 | Jensen Bernard | 47.500 | ![]() |
| 52 | Cyril Jacquin | 46.500 | ![]() |
| 53 | Raf Ielegems | 46.000 | ![]() |
| 54 | Yoann Argence | 41.000 | ![]() |
| 55 | Philippe Dosogne | 30.500 | ![]() |
| 56 | Ataman Okuklu | 24.000 | ![]() |









