Volg ons op de bekende kanalen!
Chipcounts Dag 1A
| Pos. | Player | Chips | |
|---|---|---|---|
| #1 | ![]() |
GALATOLA MICHELE | 735.000 |
| #2 | ![]() |
RICHARD CYRIL | 352.000 |
| #3 | ![]() |
PATTOU MAXIME | 319.000 |
| #4 | ![]() |
TERZI REMY | 266.500 |
| #5 | ![]() |
OSULLIVAN MARK | 250.000 |
| #6 | ![]() |
VOINSON GAETAN | 241.500 |
| #7 | ![]() |
SittingBull | 234.000 |
| #8 | ![]() |
VANGOETSENHOVEN BRIAN | 231.500 |
| #9 | ![]() |
SCHNEPF GAETAN | 212.500 |
| #10 | ![]() |
IFRIM CONSTANTIN | 212.000 |
| #11 | ![]() |
GUADAGNINO CLAUDIO | 211.000 |
| #12 | ![]() |
VERHOEVEN KRISTOF | 199.000 |
| #13 | ![]() |
CLAESSENS KEN | 181.500 |
| #14 | ![]() |
ARIYANAYAGAM SUTHARSAN | 172.000 |
| #15 | ![]() |
CANTA RAPHAEL | 171.000 |
| #16 | ![]() |
FARIA DA CORTE JOAO | 165.500 |
| #17 | ![]() |
PLASSIER NICOLAS | 152.000 |
| #18 | ![]() |
PAIXAO JULIEN | 141.500 |
| #19 | ![]() |
VAN DEN BERG SEBASTIAAN | 140.500 |
| #20 | ![]() |
VAN LOOY SVEN | 139.000 |
| #21 | ![]() |
BOLLEN DIDIER | 137.000 |
| #22 | ![]() |
ROPERTO LUDOVIC | 135.000 |
| #23 | ![]() |
JEANMOTTE BRICE | 132.000 |
| #24 | ![]() |
MERTENS JOHAN | 131.000 |
| #25 | ![]() |
VONCKEN CARINA | 130.500 |
| #26 | ![]() |
ZALLUM PATRICK | 126.500 |
| #27 | ![]() |
THIJS KRISTOF | 118.000 |
| #28 | ![]() |
LAUER JULIEN | 113.000 |
| #29 | ![]() |
CONTENT TOM | 112.000 |
| #30 | ![]() |
BOSMANS PIETER | 110.500 |
| #31 | ![]() |
LEMMENS KEVIN | 107.000 |
| #32 | ![]() |
MADUR MICHAEL | 105.500 |
| #33 | ![]() |
EL MOUHMOUH FOUAD | 104.000 |
| #34 | ![]() |
MARQUES VIEIRA JEROME | 104.000 |
| #35 | ![]() |
ARCIDIACO MICKAEL | 103.000 |
| #36 | ![]() |
MAGNY GILLES | 103.000 |
| #37 | ![]() |
NEUHOFF NICOLAS | 102.000 |
| #38 | ![]() |
BIRIBAO FRANCESCO | 99.000 |
| #39 | ![]() |
WERNER RALF | 98.000 |
| #40 | ![]() |
MAZARI HAMID | 94.500 |
| #41 | ![]() |
SUNGKAPAS SANTI | 91.000 |
| #42 | ![]() |
HENNEQUIN LAURENT | 89.000 |
| #43 | ![]() |
SORRENTI DARIO | 89.000 |
| #44 | ![]() |
DE SCHEPPER JONATHAN | 88.000 |
| #45 | ![]() |
VACCARO GIOVANNI | 85.000 |
| #46 | ![]() |
VENDITTI DANIELE | 78.000 |
| #47 | ![]() |
TANSKI VALENTIN | 77.500 |
| #48 | ![]() |
POISSON MORGAN | 75.000 |
| #49 | ![]() |
MERCKX PHILIPPE | 71.000 |
| #50 | ![]() |
TONNELIER ENGY | 70.000 |
| #51 | ![]() |
GEROLD NICOLAS | 68.000 |
| #52 | ![]() |
ARBIB ALAMI | 65.000 |
| #53 | ![]() |
RUSU OVIDIU | 61.500 |
| #54 | ![]() |
GIJSBERTS BRAM | 55.500 |
| #55 | ![]() |
RUSTAN MARIE | 52.000 |
| #56 | ![]() |
KANDEMIR EKIN | 49.000 |
| #57 | ![]() |
KHALL MUHAMMADI AMANULLAH | 48.000 |
| #58 | ![]() |
JOLAIN EDOUARD | 40.000 |
| #59 | ![]() |
MAKKINK OLIVIER | 32.000 |
| #60 | ![]() |
COENE ARNO | 26.000 |
| #61 | ![]() |
TRANG LE THIEN MINH | 20.500 |










