#9 - €250 KO Progressive Championship 2022/05 - Belgian Poker ChallengeOverige events:
Overige events:
Toernooi info
Players info
Entries
279
Resterend
1
Buy-in info
Buy in
€ 125
Fee
€ 25
Prijzenpot
€ 30.202
| # | Speler | Punten | Prizemoney | Bounty |
|---|---|---|---|---|
| 1 | Bayer Demirci | 0 | € 4.574 | € 5.380 |
| 2 | Ken Bury | 0 | € 4.574 | € 2.400 |
| 3 | Orazio Pellegrino | 0 | € 4.574 | € 275 |
| 4 | Yves Sergeant | 0 | € 2.458 | € 630 |
| 5 | Tony Joan | 0 | € 1.945 | € 540 |
| 6 | Milan Vasic | 0 | € 1.477 | € 920 |
| 7 | Yoann Ramaekers | 0 | € 1.078 | € 435 |
| 8 | Abdelhafid Guendouz | 0 | € 788 | € 420 |
| 9 | Simon De Vleeschauwer | 0 | € 652 | € 495 |
| 10 | Daniel Hoffmann | 0 | € 553 | € 505 |
| 11 | Vincent Greco | 0 | € 553 | € 375 |
| 12 | Mike Niegho | 0 | € 492 | € 515 |
| 13 | Arie van der Lee | 0 | € 492 | € 685 |
| 14 | Olivier Makkink | 0 | € 447 | € 365 |
| 15 | Mihai Stinca | 0 | € 447 | € 470 |
| 16 | Yves Seghers | 0 | € 402 | € 540 |
| 17 | Anthony Libert | 0 | € 402 | € 580 |
| 18 | Alban Houpert | 0 | € 356 | € 150 |
| 19 | Marcel van der Wolf | 0 | € 356 | € 645 |
| 20 | Samir Boudeliou | 0 | € 356 | € 265 |
| 21 | Lorenzo Furia | 0 | € 326 | € 240 |
| 22 | Dominique Potenza | 0 | € 326 | € 125 |
| 23 | Lionel De Beer | 0 | € 326 | € 125 |
| 24 | Gert-Jan Blanckaert | 0 | € 296 | € 330 |
| 25 | Vanessa Sardin | 0 | € 296 | € 200 |
| 26 | Marius Nistor | 0 | € 296 | € 125 |
| 27 | Mickael Kaizer | 0 | € 296 | € 390 |
| 28 | Nick Depoorter | 0 | € 266 | € 50 |
| 29 | Danny de Vos | 0 | € 266 | € 50 |
| 30 | Achraf Chbani | 0 | € 266 | € 120 |
| 31 | Jean Cruccas | 0 | € 266 | € 75 |











