Volg ons op de bekende kanalen!
2024/11 - Circus Poker Series
#09 - €2.200 Main Event
| Speler | Chipcount | ||
|---|---|---|---|
| Samir Akhoullou | 314.500 | 08:43 | |
| Jorg Schneegass | 297.000 | 08:43 | |
| Raoul Kanmé | 286.000 | 08:43 | |
| Frank Schuler | 283.500 | 08:43 | |
| Jurgen Ortega | 263.000 | 08:43 | |
| Yannig Colin | 254.000 | 08:43 | |
| Jean-Michel Texier | 240.000 | 08:43 | |
| Modar Alsoud | 231.000 | 08:43 | |
| Michal Kil | 222.500 | 08:43 | |
| Clayde Terlaan | 217.000 | 08:43 | |
| Sandro Gangi | 216.000 | 08:43 | |
| Patrick Hutsch | 214.500 | 08:43 | |
| Antoine Stackowiak | 211.500 | 08:43 | |
| Samy Barka | 193.000 | 08:43 | |
| Claus Grether | 184.500 | 08:43 | |
| Erik Tabak | 184.500 | 08:43 | |
| Gustavo Rodriguez Vaquero | 183.000 | 08:43 | |
| Soner Guzel | 177.000 | 08:43 | |
| David Janssen | 174.000 | 08:43 | |
| Johann Berger | 172.500 | 08:43 | |
| Francois Claessens | 168.000 | 08:43 | |
| Idir Haiche | 159.500 | 08:43 | |
| Anh Pham | 155.000 | 08:43 | |
| Karim Kaladjou | 152.500 | 08:43 | |
| Tim van de Riet | 151.500 | 08:43 | |
| David Kahan | 149.000 | 08:43 | |
| Rui Da Costa | 147.500 | 08:43 | |
| Ismail Kalkan | 145.000 | 08:43 | |
| Enes Avdagic | 140.500 | 08:43 | |
| Steve Lacomblez | 139.000 | 08:43 | |
| Danny Ummels | 138.500 | 08:43 | |
| Zoran Marinkovic | 138.500 | 08:43 | |
| Jonas ten Cate | 137.500 | 08:43 | |
| Jeroshan Rajakumar | 137.000 | 08:43 | |
| Kader Slila | 137.000 | 08:43 | |
| Matthias Gude | 131.500 | 08:43 | |
| Cedric Freling | 130.500 | 08:43 | |
| Alex van der Swaluw | 128.000 | 08:43 | |
| Dylan Gessel | 123.500 | 08:43 | |
| Alfonsson | 121.000 | 08:43 | |
| Julien Simon | 120.000 | 08:43 | |
| Floris Pop | 120.000 | 08:43 | |
| Cyril Richard | 118.000 | 08:43 | |
| Djamal Boutaleb | 118.000 | 08:43 | |
| Oscar Chang | 114.500 | 08:43 | |
| Kai Lehto | 114.000 | 08:43 | |
| Darie Ilie | 113.500 | 08:43 | |
| Matthias Van Der Perre | 112.000 | 08:43 | |
| Gilles Huet | 108.500 | 08:43 | |
| Miguel Coussement | 108.000 | 08:43 | |
| Gaetan Lheureux | 107.500 | 08:43 | |
| Philippe Riminucci | 107.500 | 08:43 | |
| Omar Lakhdari | 106.000 | 08:43 | |
| Gregory Fournier | 105.500 | 08:43 | |
| Tommy Steinmueller | 105.500 | 08:43 | |
| Jamel Hassani | 105.000 | 08:43 | |
| Pierre Tilmant | 102.500 | 08:43 | |
| Sam Tropez | 102.000 | 08:43 | |
| Can Akgul | 101.000 | 08:43 | |
| Frederic Hebette | 100.500 | 08:43 | |
| Jonathan Firmin | 96.000 | 08:43 | |
| Michael-David Passy | 92.500 | 08:43 | |
| Tom Middleton | 92.500 | 08:43 | |
| Rene Cifuentes | 89.500 | 08:43 | |
| Jérôme Sgorrano | 87.500 | 08:43 | |
| Patrick Aerts | 81.500 | 08:43 | |
| Min Sung Lee | 80.000 | 08:43 | |
| Attila Koncz | 79.500 | 08:43 | |
| Feghus Matalayas | 79.500 | 08:43 | |
| Jhonn Lienard | 78.000 | 08:43 | |
| Arno Thuy | 74.000 | 08:43 | |
| Kalidou Sow | 73.500 | 08:43 | |
| Jinsook Wassink | 73.500 | 08:43 | |
| Stan van Dijk | 73.000 | 08:43 | |
| Iman Ghashayar | 72.000 | 08:43 | |
| Samy Khaled | 71.000 | 08:43 | |
| Antoine Vranken | 71.000 | 08:43 | |
| Fouad El Mouhmouh | 70.500 | 08:43 | |
| Nicky Steenland | 67.500 | 08:43 | |
| Kees van Brugge | 64.500 | 08:43 | |
| Robert Auer | 59.500 | 08:43 | |
| Luca Delfino | 54.000 | 08:43 | |
| Luca Toni | 50.500 | 08:43 | |
| Stephane Gabarre | 50.000 | 08:43 | |
| Duc Nguyen | 47.000 | 08:43 | |
| Thomas Jansen | 46.000 | 08:43 | |
| Evangelos Tsoutsas | 44.500 | 08:43 | |
| Vladislav Naumov | 44.500 | 08:43 | |
| Donato Sparavilla | 43.500 | 08:43 | |
| Rico Roumen | 40.000 | 08:43 | |
| Evert Rosseel | 39.500 | 08:43 | |
| Gwendal Le Foll | 39.000 | 08:43 | |
| Francois Grossmann | 33.000 | 08:43 | |
| Mitch Vulperhorst | 31.500 | 08:43 | |
| Rayane Mokhtar | 30.000 | 08:43 | |
| Carlos Pinto | 30.000 | 08:43 | |
| Monsieur X | 17.000 | 08:43 | |
| Marc Bougaret | 6.500 | 08:43 | |
Er zijn nog geen fotos toegevoegd.