Volg ons op de bekende kanalen!
2023/11 - Circus Poker Series
#05 - €1.100 Mystery Bounty
| # | Speler | € | Bounty |
|---|---|---|---|
| 1 | Marco Meisser | € 60.619 | € 64.500 |
| 2 | Tobias Peters | € 37.860 | € 3.500 |
| 3 | Anton Deglinne | € 27.045 | € 8.500 |
| 4 | Ferdinando D'Alessio | € 20.800 | € 7.600 |
| 5 | Rami Awad | € 16.000 | € 6.400 |
| 6 | Michael Ender | € 12.310 | € 33.000 |
| 7 | Rob Johanns | € 9.470 | € 29.500 |
| 8 | Tonny Krijn | € 7.285 | € 5.600 |
| 9 | Samuel Ju | € 5.840 | € 16.500 |
| 10 | Iurii Brechalov | € 4.870 | € 500 |
| 11 | Max Melin | € 4.870 | € |
| 12 | Nisad Muratovic | € 4.055 | € 16.000 |
| 13 | Antony Ammar | € 4.055 | € 1.400 |
| 14 | Radu Pitic | € 3.380 | € 2.500 |
| 15 | Fabian Bartuschk | € 3.380 | € 1.000 |
| 16 | Adrien Guyon | € 2.940 | € 1.500 |
| 17 | Wim Verhaegen | € 2.940 | € 5.000 |
| 18 | Antoine Stackowiak | € 2.560 | € 500 |
| 19 | Mark Bongaerts | € 2.560 | € 3.000 |
| 20 | Chad Firitai | € 2.560 | € 500 |
| 21 | Antonio Cabanas | € 2.225 | € |
| 22 | Matthias Van Der Perre | € 2.225 | € 500 |
| 23 | Mathieu Desmet | € 2.225 | € 6.000 |
| 24 | Raoul Refos | € 1.935 | € |
| 25 | Sergio Benso | € 1.935 | € |
| 26 | Mathias Moutaoukil | € 1.935 | € |
| 27 | Luis Andres Rosero Ramirez | € 1.935 | € |
| 28 | Jimmy Vancutsem | € 1.685 | € |
| 29 | Matthieu Rigolot | € 1.685 | € 1.000 |
| 30 | Cihad Yekta | € 1.685 | € |
| 31 | Wietse Hasper | € 1.685 | € |
| 32 | Samuel Tebege | € 1.465 | € |
| 33 | Abdel Lamrani | € 1.465 | € |
| 34 | Olivier Dinand | € 1.465 | € |
| 35 | Abdelkrim Harzallah | € 1.465 | € |
| 36 | Samuel Grigorian | € 1.465 | € 1.000 |
| 37 | Konstantin Faerber | € 1.465 | € |
| 38 | Kees van Brugge | € 1.465 | € |
| 39 | Mathieu Collin | € 1.465 | € |
| 40 | Florin Bilan | € 1.275 | € 500 |
| 41 | Raoul van Wersch | € 1.275 | € |
| 42 | Octavian Ripan | € 1.275 | € |
| 43 | Firat Baltaci | € 1.275 | € 2.700 |
| 44 | Vincent Gabel | € 1.275 | € 500 |
| 45 | Corne Aone | € 1.275 | € |
| 46 | Francois Vlassis | € 1.275 | € |
| 47 | Melvin Maas | € 1.275 | € |
| 48 | Denis Charlier | € 1.275 | € |
| 49 | Marcus Schilling | € 1.275 | € 7.500 |
| 50 | Omar Lakhdari | € 1.275 | € |
| 51 | Alfred Bacquelaine | € 1.275 | € |
| 52 | Frederic Bléhaut | € 1.275 | € |
| 53 | Paul Tedeschi | € 1.275 | € 500 |
| 54 | Pierre Tilmant | € 1.275 | € |
| 55 | Max Wind | € 1.275 | € |
| 56 | Wouter Beltz | € 1.105 | € 500 |
| 57 | Daniel Rosero Ramirez | € 1.105 | € |
| 58 | Jean Ruche | € 1.105 | € |
| 59 | Mercedes Osti | € 1.105 | € |
| 60 | Kevin Fluegel | € 1.105 | € 500 |
| 61 | Min Sung Lee | € 1.105 | € |
| 62 | Alïosha Staes | € 1.105 | € |
| 63 | Erwan Pirotais | € 1.105 | € |
| 64 | Kostya Zaks | € 1.105 | € |
| 65 | Luc Ta | € 1.105 | € |
| 66 | Salvatore Alessi | € 1.105 | € |
| 67 | Piotr Nurzynski | € 1.105 | € |
| 68 | Billy Tuaiva | € 1.105 | € |
| 69 | € 1.105 | € | |
| 70 | Jim Paulus | € 1.105 | € |
| 71 | Mathieu Selides | € 1.105 | € |
| 72 | Tuan Tran Duc | € 960 | € |
| 73 | Zakaria Ben Omar | € 960 | € |
| 74 | Willem Vosters | € 960 | € |
| 75 | Alexis Lucarini | € 960 | € |
| 76 | Miguel Martinez Abad | € 960 | € 2.200 |
| 77 | Jeroen Leuver | € 960 | € |
| 78 | Martin Lunde | € 960 | € |
| 79 | Gary Hasson | € 960 | € |
| 80 | Duc Quy Nguyen | € 960 | € |
| 81 | Noah Alem | € 960 | € |
| 82 | Idir Haiche | € 960 | € |
| 83 | Bart Lybaert | € 960 | € |
| 84 | Antonio Bianco | € 960 | € |
| 85 | Fabio Percio | € 960 | € |
| 86 | Pierre Neuville | € 960 | € |
| 87 | Anonyme Anonyme | € 960 | € |

















