Volg ons op de bekende kanalen!
Chipcounts Dag 1G
| Pos. | Name | Chips | Country |
|---|---|---|---|
| 1 | Yoan Argence | 1.000.000 | ![]() |
| 2 | Rony Cebola | 948.000 | ![]() |
| 3 | Robert Jansson | 779.000 | ![]() |
| 4 | Constantin Ifrim | 683.000 | ![]() |
| 5 | Martin Berge | 676.000 | ![]() |
| 6 | Amanullah Khall Muhammadi | 671.000 | ![]() |
| 7 | Ahmed El Kaddouri | 638.000 | ![]() |
| 8 | Orry Cornelis | 602.000 | ![]() |
| 9 | Vincent De Neve | 596.000 | ![]() |
| 10 | Erwan Pirotais | 596.000 | ![]() |
| 11 | Paul Martin | 586.000 | ![]() |
| 12 | Giovanni Ventura | 573.000 | ![]() |
| 13 | Roel Feenstra | 570.000 | ![]() |
| 14 | Sergio Benso | 529.000 | ![]() |
| 15 | Andrei Chiriliuc | 479.000 | ![]() |
| 16 | Nathanael Mizrah | 479.000 | ![]() |
| 17 | Achille Zilioli | 477.000 | ![]() |
| 18 | Bjorn Vereecke | 466.000 | ![]() |
| 19 | Mario Lepez | 462.000 | ![]() |
| 20 | Mickael Nicolas Poitoux | 458.000 | ![]() |
| 21 | Franck Greaux | 455.000 | ![]() |
| 22 | Dominique Potenza | 455.000 | ![]() |
| 23 | Michael Ender | 452.000 | ![]() |
| 24 | Jeffrey Jol | 440.000 | ![]() |
| 25 | Rui Da Costa Dias | 433.000 | ![]() |
| 26 | Yacine Naciri | 420.000 | ![]() |
| 27 | Frederic Renard | 416.000 | ![]() |
| 28 | David Nolle | 415.000 | ![]() |
| 29 | Prashanth Somas | 398.000 | ![]() |
| 30 | Sebastien Guidez | 397.000 | ![]() |
| 31 | Gerben Sikma | 397.000 | ![]() |
| 32 | Gaetan Dupret | 395.000 | ![]() |
| 33 | Kevin Leite Couto | 395.000 | ![]() |
| 34 | Aurelio Martin Garcia | 393.000 | ![]() |
| 35 | Mathieu Callens | 389.000 | ![]() |
| 36 | Andre De Bock | 383.000 | ![]() |
| 37 | Mike Niegho | 383.000 | ![]() |
| 38 | Laurent Barrague | 381.000 | ![]() |
| 39 | Jasper Vandenbussche | 374.000 | ![]() |
| 40 | Evangelos Tsoutsas | 373.000 | ![]() |
| 41 | Andreas Gondrom | 369.000 | ![]() |
| 42 | Mikail Celebi | 366.000 | ![]() |
| 43 | Jay Hoebe | 365.000 | ![]() |
| 44 | Cueneyt Senguen | 365.000 | ![]() |
| 45 | Patrick Jouven | 359.000 | ![]() |
| 46 | Christophe Di Mace | 356.000 | ![]() |
| 47 | Bram Van Mossevelde | 350.000 | ![]() |
| 48 | Jorge Brito | 347.000 | ![]() |
| 49 | Matthieu Rigolot | 345.000 | ![]() |
| 50 | Michel van Wissen | 338.000 | ![]() |
| 51 | Steven Krzonkalla | 337.000 | ![]() |
| 52 | Philippe Duncan Monreal | 334.000 | ![]() |
| 53 | Timothee Laplace | 325.000 | ![]() |
| 54 | Olivier Jarny | 324.000 | ![]() |
| 55 | Ian Van Hove | 322.000 | ![]() |
| 56 | Loic Matern | 320.000 | ![]() |
| 57 | Younes Ben Abdelhak | 318.000 | ![]() |
| 58 | Jens Noel | 316.000 | ![]() |
| 59 | Robin Engelmann | 312.000 | ![]() |
| 60 | Roy van den Hoogen | 309.000 | ![]() |
| 61 | Jan Cornelis Kortenoever | 290.000 | ![]() |
| 62 | Marian Chelaru | 288.000 | ![]() |
| 63 | Alexandra Kouao | 284.000 | ![]() |
| 64 | Paul Verheul | 284.000 | ![]() |
| 65 | Philip Zimmermann | 280.000 | ![]() |
| 66 | Christian Hardenberg | 270.000 | ![]() |
| 67 | Ivan Palamariuk | 270.000 | ![]() |
| 68 | Mathieu Jasserand | 268.000 | ![]() |
| 69 | Lucky Luciano | 265.000 | ![]() |
| 70 | Quentin Thavisouk | 263.000 | ![]() |
| 71 | David Grilli | 260.000 | ![]() |
| 72 | Eric Boge | 244.000 | ![]() |
| 73 | Ovidiu Rusu | 243.000 | ![]() |
| 74 | Jean Huttmacher | 241.000 | ![]() |
| 75 | Valentin Gregoire | 240.000 | ![]() |
| 76 | Heinz Schneider | 240.000 | ![]() |
| 77 | Sandro Lamon Huysman | 237.000 | ![]() |
| 78 | Geoffrey Vautrin | 235.000 | ![]() |
| 79 | Giel Timmers | 234.000 | ![]() |
| 80 | Aymeric Dolignon | 226.000 | ![]() |
| 81 | Yoann Ramaekers | 226.000 | ![]() |
| 82 | Heidi Croonenborghs | 218.000 | ![]() |
| 83 | Ludovic Lomboni | 218.000 | ![]() |
| 84 | Christophe Deschamps | 217.000 | ![]() |
| 85 | Chayan Kaushal | 217.000 | ![]() |
| 86 | Sebastien Le Cauchois | 217.000 | ![]() |
| 87 | Mikael Sellam | 215.000 | ![]() |
| 88 | Romain Martial Bertrand | 211.000 | ![]() |
| 89 | Davy Huyst | 208.000 | ![]() |
| 90 | Dick Spiegelberg | 208.000 | ![]() |
| 91 | Fabien Perrot | 206.000 | ![]() |
| 92 | Johann Compagnon | 205.000 | ![]() |
| 93 | Roberto Lanero Carrillo | 200.000 | ![]() |
| 94 | Gregory Lahmy | 199.000 | ![]() |
| 95 | David Janssen | 192.000 | ![]() |
| 96 | Antonius van Deursen | 192.000 | ![]() |
| 97 | Majed Adel | 191.000 | ![]() |
| 98 | Christophe Dos Santos | 189.000 | ![]() |
| 99 | Anthony van Putten | 189.000 | ![]() |
| 100 | Rick Breed | 188.000 | ![]() |
| 101 | Melvin Maas | 187.000 | ![]() |
| 102 | Erwin Vu Duc | 187.000 | ![]() |
| 103 | Christophe Lohmann | 186.000 | ![]() |
| 104 | Paul van Dijk | 185.000 | ![]() |
| 105 | Louis Michaud | 173.000 | ![]() |
| 106 | Leo Bosquee | 171.000 | ![]() |
| 107 | Gerard Reiff | 170.000 | ![]() |
| 108 | Jean Marc Massu | 169.000 | ![]() |
| 109 | Koen Volckaert | 169.000 | ![]() |
| 110 | Luke Nieuwenhuis | 168.000 | ![]() |
| 111 | Andy Verhelst | 166.000 | ![]() |
| 112 | Elie Hallouss | 165.000 | ![]() |
| 113 | Kim Pauwels | 162.000 | ![]() |
| 114 | Paul Tielens | 160.000 | ![]() |
| 115 | Riad Benamar | 158.000 | ![]() |
| 116 | Miguel Pache Perianez | 158.000 | ![]() |
| 117 | Axel Steiner | 158.000 | ![]() |
| 118 | Michael Dourlent | 156.000 | ![]() |
| 119 | Farid Azarkan | 155.000 | ![]() |
| 120 | Pascal Bertrand | 155.000 | ![]() |
| 121 | Theluckygerman | 154.000 | ![]() |
| 122 | Jochem Bergman | 151.000 | ![]() |
| 123 | Daniel Woessner | 146.000 | ![]() |
| 124 | Luc Maurice Brouet | 142.000 | ![]() |
| 125 | Delano Nesselaar | 142.000 | ![]() |
| 126 | Robin Cornet | 141.000 | ![]() |
| 127 | Guillaume Bazoge | 140.000 | ![]() |
| 128 | Lukas Oster | 138.000 | ![]() |
| 129 | Djillali Hassaine Daouadji | 136.000 | ![]() |
| 130 | Benjamin Bastogne | 134.000 | ![]() |
| 131 | Vincent de Graaf | 131.000 | ![]() |
| 132 | Ronald van Bergen | 128.000 | ![]() |
| 133 | Paulo Martins Dos Reis | 121.000 | ![]() |
| 134 | Stefan Wegmann | 117.000 | ![]() |
| 135 | Karim Riah | 114.000 | ![]() |
| 136 | Martinus Dogge | 113.000 | ![]() |
| 137 | Francois Henneuse | 112.000 | ![]() |
| 138 | Davy Maes | 111.000 | ![]() |
| 139 | Hamid Ben Charif | 109.000 | ![]() |
| 140 | Cyril Vassal | 108.000 | ![]() |
| 141 | Joost Jael Kuijpers | 107.000 | ![]() |
| 142 | Adil Kouskous | 105.000 | ![]() |
| 143 | Pierre-Constantin Fesler | 104.000 | ![]() |
| 144 | Hielke Jaarsma | 104.000 | ![]() |
| 145 | Toni Barros | 103.000 | ![]() |
| 146 | Jelle Jonckheere | 102.000 | ![]() |
| 147 | Raijmond Slabbekoorn | 102.000 | ![]() |
| 148 | Stephane Mich Vincent | 102.000 | ![]() |
| 149 | Raymon Corbach | 100.000 | ![]() |
| 150 | Patrick Stroobants | 100.000 | ![]() |
| 151 | Stijn Van Den Meersschaut | 100.000 | ![]() |
| 152 | Jasmin Berge | 93.000 | ![]() |
| 153 | Jean Jouven | 92.000 | ![]() |
| 154 | Moussa Tirera | 83.000 | ![]() |
| 155 | Dieter Van Belle | 80.000 | ![]() |
| 156 | Romain Semler | 79.000 | ![]() |
| 157 | Alioune Wade | 69.000 | ![]() |
| 158 | Martijn Kleve | 60.000 | ![]() |
| 159 | Hacine Chatteur | 58.000 | ![]() |
| 160 | Wouter Dehaene | 53.000 | ![]() |
| 161 | Tonio Ruggiu | 49.000 | ![]() |
| 162 | Cedric Del Sordo | 47.000 | ![]() |
| 163 | Katja Schneider | 45.000 | ![]() |
| 164 | Murat Tahhusoglu | 43.000 | ![]() |
| 165 | Arjan Rensing | 36.000 | ![]() |












