Volg ons op de bekende kanalen!
Chipcounts Dag 1F
| Naam | Land | Chipcount |
|---|---|---|
| Tourist | 914.000 | |
| Djilali Dahou | 891.000 | |
| Richard van Wingerden | 871.000 | |
| Trifon Pappas | 810.000 | |
| Marc Pikorski | 783.000 | |
| Armel Dai | 769.000 | |
| Nathanael Mizrah | 707.000 | |
| Rens Buijs | 689.000 | |
| Marcel Mies | 652.000 | |
| Julien Lauer | 649.000 | |
| Andreas Van Deyck | 618.000 | |
| Elias Bahri | 616.000 | |
| Morgan Poisson | 580.000 | |
| Alain Tribolet | 562.000 | |
| Pawel Wojciechowski | 528.000 | |
| Hugo Bretnacher | 527.000 | |
| Frank Bartholomee | 501.000 | |
| Farid Azarkan | 500.000 | |
| Rotman Rezki | 475.000 | |
| Stephane Blaser | 472.000 | |
| Steven Durie | 457.000 | |
| Samuel Vervoort | 446.000 | |
| Yves Seghers | 444.000 | |
| Andrea Caizzi | 443.000 | |
| Dominique Fassin | 432.000 | |
| Ronny Bouwmans | 418.000 | |
| Jose Barcos Garcia | 403.000 | |
| Salah Ahmed Obad | 393.000 | |
| Dany Blairon | 389.000 | |
| Theo | 370.000 | |
| Stephane Minkov | 355.000 | |
| Hicham Aouraghe | 345.000 | |
| Fabio Formica | 336.000 | |
| Christos Triantaphyllou | 324.000 | |
| Christophe Leleux | 322.000 | |
| Laury Richard | 317.000 | |
| Mickael Kaizer | 304.000 | |
| Yann Nasser | 300.000 | |
| Zouzou | 292.000 | |
| Mayis Birdemir | 287.000 | |
| Stephane Vincent | 280.000 | |
| Layslight | 275.000 | |
| Andries de Bruin | 249.000 | |
| Y. V. | 240.000 | |
| Guillaume Delattre | 228.000 | |
| Salwan Marogy | 219.000 | |
| Benjamin Schroder | 219.000 | |
| Patrick Ditsch | 215.000 | |
| Fabien Garcia | 208.000 | |
| Levi Mulders | 195.000 | |
| Emmanuel Ramires | 191.000 | |
| Fabrice | 190.000 | |
| Oleksandra Shenderei | 188.000 | |
| Malik Corbin | 174.000 | |
| Mehmet Kilinc | 174.000 | |
| Gino Eichelmann | 170.000 | |
| Oemuer Pehlivan | 164.000 | |
| Adrian Fernandez Concepcion | 159.000 | |
| Matthieu Tassotti | 157.000 | |
| Frederic Borgmans | 152.000 | |
| Maxime Robin | 140.000 | |
| Hugo Blondel | 135.000 | |
| Mohamed Benhaddou | 134.000 | |
| M. V. | 129.000 | |
| Manuel Alt | 120.000 | |
| Sampaio | 118.000 | |
| Frederic Davidts | 116.000 | |
| Tom Sigmond | 86.000 | |
| Thorsten Weigl | 78.000 | |
| Robert Zapp | 76.000 | |
| Cristinel Greciuc | 75.000 | |
| Filip Partika | 75.000 | |
| Sebastian Schroeer | 75.000 | |
| Dawood Boutros Rafael | 72.000 | |
| Olivier Hegy | 60.000 | |
| Damien Di Pasquale | 38.000 | |
| Jean Pinteaux | 37.000 | |
| Gregory Mangione | 31.000 | |
| Ayme Louis | 20.000 |








