Volg ons op de bekende kanalen!
Chipcounts Dag 1E
| Pos. | Name | Chips | Country |
|---|---|---|---|
| 1 | Tijmen Corporaal | 1.017.000 | ![]() |
| 2 | Enzo Porceddu | 857.000 | ![]() |
| 3 | Kader Slila | 807.000 | ![]() |
| 4 | Jose Caurel Garcia | 740.000 | ![]() |
| 5 | Somsong Intharanop | 686.000 | ![]() |
| 6 | Dillicious | 657.000 | ![]() |
| 7 | Andreas Van Deyck | 629.000 | ![]() |
| 8 | Jeremi Pillault | 605.000 | ![]() |
| 9 | David Ganser | 565.000 | ![]() |
| 10 | Ingo Croes | 533.000 | ![]() |
| 11 | Simon Brizion | 512.000 | ![]() |
| 12 | Ronnie Falize | 491.000 | ![]() |
| 13 | Ludovic Roperto | 490.000 | ![]() |
| 14 | Vincent Verdickt | 468.000 | ![]() |
| 15 | Viorel Merisan | 456.000 | ![]() |
| 16 | Fabrizio Quattrocchi | 456.000 | ![]() |
| 17 | Ben Thill | 454.000 | ![]() |
| 18 | Sven de Haan | 436.000 | ![]() |
| 19 | Jean Charles Andre | 435.000 | ![]() |
| 20 | Antoine Vincendez | 428.000 | ![]() |
| 21 | Cheryl De Paron | 423.000 | ![]() |
| 22 | Philippe Merckx | 413.000 | ![]() |
| 23 | Koen Dinneweth | 409.000 | ![]() |
| 24 | Nico Pohl | 407.000 | ![]() |
| 25 | Toon Carpentier | 400.000 | ![]() |
| 26 | Heni Mokni | 395.000 | ![]() |
| 27 | Gerard Lemaire | 394.000 | ![]() |
| 28 | Orhan Serbes | 388.000 | ![]() |
| 29 | Dylan Onsval | 387.000 | ![]() |
| 30 | Thibault Fournier | 369.000 | ![]() |
| 31 | David Berneron | 346.000 | ![]() |
| 32 | Julien Warmoeskerken | 340.000 | ![]() |
| 33 | Francois Heine | 333.000 | ![]() |
| 34 | Bart Maes | 331.000 | ![]() |
| 35 | Mallory Frere | 322.000 | ![]() |
| 36 | Samantha Jan | 310.000 | ![]() |
| 37 | Xavier Dupuy | 303.000 | ![]() |
| 38 | Mihai Stinca | 301.000 | ![]() |
| 39 | Kaifei Chen | 291.000 | ![]() |
| 40 | Carmelo Sacco | 291.000 | ![]() |
| 41 | Dalil Masaud | 290.000 | ![]() |
| 42 | Antonio Cabanas | 287.000 | ![]() |
| 43 | Hadj Mohamed Fall | 282.000 | ![]() |
| 44 | Michael Poquet | 277.000 | ![]() |
| 45 | Maxime Robin | 277.000 | ![]() |
| 46 | Azedine Bouhabila | 267.000 | ![]() |
| 47 | Chris Verbeeck | 267.000 | ![]() |
| 48 | Sittingbull | 265.000 | ![]() |
| 49 | Salvatore Caligola | 263.000 | ![]() |
| 50 | Stefan Schmitz | 261.000 | ![]() |
| 51 | Moritz Kluthmann | 259.000 | ![]() |
| 52 | Ruud de Wit | 258.000 | ![]() |
| 53 | Alain Eddy Lambert | 257.000 | ![]() |
| 54 | Simon Svensson | 254.000 | ![]() |
| 55 | Remi Desfricon | 253.000 | ![]() |
| 56 | Ludovic Manin | 251.000 | ![]() |
| 57 | Samuel Bereket | 248.000 | ![]() |
| 58 | Dominic Krattiger | 248.000 | ![]() |
| 59 | Philippe Dosogne | 246.000 | ![]() |
| 60 | Mahir Cirak | 243.000 | ![]() |
| 61 | Edirlei Batista Dias | 242.000 | ![]() |
| 62 | Alaattin Akinci | 240.000 | ![]() |
| 63 | Christophe Sanchez | 240.000 | ![]() |
| 64 | Denis Schneider | 240.000 | ![]() |
| 65 | Raymond Beckers | 234.000 | ![]() |
| 66 | Chenda Ly | 234.000 | ![]() |
| 67 | Nasty | 226.000 | ![]() |
| 68 | Johannes Everaert | 225.000 | ![]() |
| 69 | Farukh Tach | 225.000 | ![]() |
| 70 | Kris Thys | 220.000 | ![]() |
| 71 | Yavuz Akyuz | 217.000 | ![]() |
| 72 | Freddy Godel | 211.000 | ![]() |
| 73 | Laurent Van Den Eynde | 203.000 | ![]() |
| 74 | Tony Prenveille | 200.000 | ![]() |
| 75 | Corentin Barbosa | 197.000 | ![]() |
| 76 | Mohamed Sahli | 194.000 | ![]() |
| 77 | Stephane Feltgen | 188.000 | ![]() |
| 78 | Messaoud Laamari | 182.000 | ![]() |
| 79 | Stephen Hecquet | 181.000 | ![]() |
| 80 | Adam El Haimri | 179.000 | ![]() |
| 81 | Salvatore Lapaglia | 178.000 | ![]() |
| 82 | Michael Altena | 173.000 | ![]() |
| 83 | Niels Moerenhout | 169.000 | ![]() |
| 84 | Steven Van Tilborgh | 168.000 | ![]() |
| 85 | Sebastien Guermonprez | 166.000 | ![]() |
| 86 | Diomedes Rimon | 161.000 | ![]() |
| 87 | Michael Grevisse | 156.000 | ![]() |
| 88 | Anthony Van Walleghem | 155.000 | ![]() |
| 89 | Patrick Lorenz | 150.000 | ![]() |
| 90 | Hakan Oztekin | 143.000 | ![]() |
| 91 | Lennart Dijkkamp | 142.000 | ![]() |
| 92 | Yoann Allot | 134.000 | ![]() |
| 93 | Pierre Pezzuto | 133.000 | ![]() |
| 94 | Kristof Carre | 132.000 | ![]() |
| 95 | Kevin Tizianel | 132.000 | ![]() |
| 96 | Benjamin Muller | 130.000 | ![]() |
| 97 | Christophe Lecocq | 128.000 | ![]() |
| 98 | Yannick De Raeve | 127.000 | ![]() |
| 99 | Marcel Berger Mies | 124.000 | ![]() |
| 100 | Yvan Marsus | 114.000 | ![]() |
| 101 | Arnaud Debaille | 104.000 | ![]() |
| 102 | Laurent Beuze | 101.000 | ![]() |
| 103 | Dylan Noel | 97.000 | ![]() |
| 104 | Julien Denis | 92.000 | ![]() |
| 105 | Theluckygerman | 90.000 | ![]() |
| 106 | Florian Kaison | 86.000 | ![]() |
| 107 | Didier Renard | 84.000 | ![]() |
| 108 | Koen Kuijer | 75.000 | ![]() |
| 109 | Yann Truchot | 64.000 | ![]() |
| 110 | Wesley Bellens | 61.000 | ![]() |
| 111 | Stephane Figoni | 61.000 | ![]() |











