Volg ons op de bekende kanalen!
Chipcounts Dag 1E
| Pos. | Name | Chips | Country |
|---|---|---|---|
| 1 | Siegfried Bund | 390.000 | ![]() |
| 2 | Corne Aone | 384.000 | ![]() |
| 3 | Payam Taheri | 360.000 | ![]() |
| 4 | Rui Da Costa Dias | 353.000 | ![]() |
| 5 | Jhonn Lienard | 347.000 | ![]() |
| 6 | Djamal Boutaleb | 338.000 | ![]() |
| 7 | Anh Pham | 308.000 | ![]() |
| 8 | Joris Di Gregorio Zitella | 307.000 | ![]() |
| 9 | Dylan Gessel | 307.000 | ![]() |
| 10 | Frederic Borgmans | 299.000 | ![]() |
| 11 | Kjell De Meulemeester | 294.000 | ![]() |
| 12 | Luc Ta | 291.000 | ![]() |
| 13 | Bernd Roeser | 289.000 | ![]() |
| 14 | Johannes Boeren | 287.000 | ![]() |
| 15 | Franck Rene | 270.000 | ![]() |
| 16 | Karim Guelaz | 266.000 | ![]() |
| 17 | Frederic Fruteau De Laclos | 265.000 | ![]() |
| 18 | Danny Ummels | 265.000 | ![]() |
| 19 | Regis Oliveira Rocha | 257.000 | ![]() |
| 20 | Hoa Nguyen | 255.000 | ![]() |
| 21 | Giuseppe Pitruzzella | 241.000 | ![]() |
| 22 | Claudio Guadagnino | 236.000 | ![]() |
| 23 | Daniel Pastor | 235.000 | ![]() |
| 24 | Joseph Bardakji | 230.000 | ![]() |
| 25 | Yann Nasser | 225.000 | ![]() |
| 26 | David Hu | 222.000 | ![]() |
| 28 | Daniel Veloson | 221.000 | ![]() |
| 27 | Guillaume Navaro | 221.000 | ![]() |
| 29 | Jawed Abdulkarim | 216.000 | ![]() |
| 31 | Lesley van Overdijk | 214.000 | ![]() |
| 30 | Tim van de Riet | 214.000 | ![]() |
| 32 | Edirlei Batista Dias | 212.000 | ![]() |
| 33 | David Taieb | 201.000 | ![]() |
| 34 | Gerrit Van Cayzeele | 196.000 | ![]() |
| 35 | Lucas Derpin | 195.000 | ![]() |
| 36 | Maxime Robin | 192.000 | ![]() |
| 37 | Antoine Delporte | 189.000 | ![]() |
| 38 | Dejan Bralo | 187.000 | ![]() |
| 39 | Lorenzo Furia | 184.000 | ![]() |
| 40 | Nicolas Plassier | 181.000 | ![]() |
| 42 | Patrick Zallum | 176.000 | ![]() |
| 41 | Harry Haan | 176.000 | ![]() |
| 44 | Jeroshan Rajakumar | 171.000 | ![]() |
| 43 | Willem de Jong | 171.000 | ![]() |
| 45 | Alexander Thiel | 167.000 | ![]() |
| 46 | Kader Slila | 165.000 | ![]() |
| 47 | Omar Lakhdari | 164.000 | ![]() |
| 48 | Mouaad Marroun | 160.000 | ![]() |
| 49 | Andreas Gondrom | 158.000 | ![]() |
| 52 | Dominique Woiry | 157.000 | ![]() |
| 50 | Patrick Prijot | 157.000 | ![]() |
| 51 | Elmar Schueti | 157.000 | ![]() |
| 53 | Ion Sandu | 155.000 | ![]() |
| 54 | Jonas Heuser | 153.000 | ![]() |
| 55 | Frank Blumenfeld | 152.000 | ![]() |
| 57 | Christophe Ubbelohde | 151.000 | ![]() |
| 56 | Steve Peeters | 151.000 | ![]() |
| 58 | Braz Fagundes Junior | 150.000 | ![]() |
| 59 | Luc Gillard | 150.000 | ![]() |
| 60 | Samir Akhoullou | 149.000 | ![]() |
| 61 | Gwendal Le Foll | 145.000 | ![]() |
| 62 | Adriano Fersini | 144.000 | ![]() |
| 64 | Babo | 139.000 | ![]() |
| 63 | Hakin Boutarene | 139.000 | ![]() |
| 65 | Juergen Hoeh | 137.000 | ![]() |
| 66 | Cedric Roblain | 134.000 | ![]() |
| 67 | Heinz Baer | 132.000 | ![]() |
| 69 | Gaetan Cacciaguerra | 129.000 | ![]() |
| 68 | Sebastien Bodson | 129.000 | ![]() |
| 70 | Gertjan Albers | 128.000 | ![]() |
| 71 | Davy Huyst | 123.000 | ![]() |
| 72 | Lukas Trzcinski | 122.000 | ![]() |
| 73 | Johannes Franz | 120.000 | ![]() |
| 74 | Gilles Gauyacq | 119.000 | ![]() |
| 75 | Lionel Hamelryck | 115.000 | ![]() |
| 76 | Hendrik Soering | 115.000 | ![]() |
| 77 | Abdelkrim Chenoufi | 112.000 | ![]() |
| 78 | Nicolai Becker | 111.000 | ![]() |
| 79 | Sam Tropez | 110.000 | ![]() |
| 80 | Amir Pahlawani Sarughieh | 109.000 | ![]() |
| 81 | Lukasz Brzezinski | 108.000 | ![]() |
| 83 | Yves Kupfermunz | 107.000 | ![]() |
| 82 | Kjelle Baillieu | 107.000 | ![]() |
| 85 | Jan Donges | 101.000 | ![]() |
| 84 | Mettry Botros | 101.000 | ![]() |
| 86 | Antoine Cochet | 100.000 | ![]() |
| 87 | Tony Kiorpes | 100.000 | ![]() |
| 89 | Jani Tuovinen | 99.000 | ![]() |
| 88 | Mad Max | 99.000 | ![]() |
| 90 | Mengshi Tian | 97.000 | ![]() |
| 91 | Rob Strong | 95.000 | ![]() |
| 92 | Stijn Van Den Meersschaut | 94.000 | ![]() |
| 93 | James Willems | 93.000 | ![]() |
| 94 | Stan van Dijk | 93.000 | ![]() |
| 95 | Chris Rubbini | 91.000 | ![]() |
| 96 | Onno van Lier | 90.000 | ![]() |
| 97 | Gaetano Moreci | 88.000 | ![]() |
| 98 | Keri Ipek | 85.000 | ![]() |
| 99 | Henni Boutarene | 84.000 | ![]() |
| 101 | Celine Diot | 83.000 | ![]() |
| 102 | Pascal Vos | 83.000 | ![]() |
| 100 | Christian | 83.000 | ![]() |
| 103 | Maxime Henry | 81.000 | ![]() |
| 104 | Gaele Koning | 80.000 | ![]() |
| 105 | Lami | 77.000 | ![]() |
| 106 | Radoslaw Kopec | 74.000 | ![]() |
| 108 | Kasra Rashidi Manesh | 72.000 | ![]() |
| 107 | David Leblanc | 72.000 | ![]() |
| 110 | Remco Verbakel | 71.000 | ![]() |
| 109 | Aliosha Staes | 71.000 | ![]() |
| 112 | Antonius Roberts | 70.000 | ![]() |
| 111 | Morten Faas | 70.000 | ![]() |
| 113 | Antoine Vranken | 69.000 | ![]() |
| 114 | Weinhold Anthony | 64.000 | ![]() |
| 115 | Yoann Argence | 63.000 | ![]() |
| 116 | Ryad Azazi | 62.000 | ![]() |
| 117 | Jean Francois Gaye | 61.000 | ![]() |
| 118 | Niko | 59.000 | ![]() |
| 119 | Cyril Jacquin | 57.000 | ![]() |
| 120 | Tim Lerouge | 57.000 | ![]() |
| 121 | Nicolas Steppe | 55.000 | ![]() |
| 122 | Long Vo Thanh | 54.000 | ![]() |
| 124 | Julien Pincemaille | 45.000 | ![]() |
| 123 | Najam Ghulam | 45.000 | ![]() |
| 126 | Cyril Fabre | 40.000 | ![]() |
| 125 | Esteban Devresse | 40.000 | ![]() |
| 127 | Hernan Benito Castro | 35.000 | ![]() |
| 128 | Tim van der Steen | 30.000 | ![]() |
| 129 | Amir Shah Hosseini | 19.000 | ![]() |















