Volg ons op de bekende kanalen!
Chipcounts Dag 1E
| Pos. | Name | Chips | Country |
|---|---|---|---|
| 1 | David Olurebi | 546.000 | ![]() |
| 2 | Jens Noel | 440.000 | ![]() |
| 3 | Seppe Wuyts | 431.000 | ![]() |
| 4 | Laurens Haspeslagh | 405.000 | ![]() |
| 5 | Donato Sparavilla | 385.000 | ![]() |
| 6 | Kamel Boutayeb | 383.000 | ![]() |
| 7 | Frederic Max | 380.000 | ![]() |
| 8 | Semal | 365.000 | ![]() |
| 9 | Dario Mancuso | 336.000 | ![]() |
| 10 | Romeo Valent | 335.000 | ![]() |
| 11 | Tahar Bibot | 319.000 | ![]() |
| 12 | Pierre Pezzuto | 317.000 | ![]() |
| 13 | Bo Hoebe | 309.000 | ![]() |
| 14 | Alexandre Delique | 308.000 | ![]() |
| 15 | Mischa Wieten | 303.000 | ![]() |
| 16 | Kevin van Balen | 295.000 | ![]() |
| 17 | Andreas Van Deyck | 288.000 | ![]() |
| 18 | Marcel Schaefer | 285.000 | ![]() |
| 19 | Jan Schilmoeller | 281.000 | ![]() |
| 20 | Roy Peeters | 276.000 | ![]() |
| 21 | Claudio Guadagnino | 266.000 | ![]() |
| 22 | Pudi | 265.000 | ![]() |
| 23 | Johann Berger | 263.000 | ![]() |
| 24 | Philippe Henry | 256.000 | ![]() |
| 25 | Yanis Augustin | 253.000 | ![]() |
| 26 | Laurent Brach | 253.000 | ![]() |
| 27 | Samy Barka | 250.000 | ![]() |
| 28 | Moulay Benharrat | 249.000 | ![]() |
| 29 | Raffaello Di Benedetto | 248.000 | ![]() |
| 30 | Samuel Bovy | 246.000 | ![]() |
| 31 | Danny Fournier | 241.000 | ![]() |
| 32 | Gregory Van Der Weckene | 240.000 | ![]() |
| 33 | Chau-Han Soo | 239.000 | ![]() |
| 34 | Patrick De Waegenaere | 238.000 | ![]() |
| 35 | Fabien Ayadi | 234.000 | ![]() |
| 36 | Michel Doyen | 230.000 | ![]() |
| 37 | Sebastian Scharf | 229.000 | ![]() |
| 38 | Thomas Atkins | 227.000 | ![]() |
| 39 | Samir Bou Dahdir | 227.000 | ![]() |
| 40 | David Lourmiere | 225.000 | ![]() |
| 41 | Edwin Dorscheidt | 224.000 | ![]() |
| 42 | Patrick Kremer | 221.000 | ![]() |
| 43 | Sertan Caldir | 218.000 | ![]() |
| 44 | Jeremie Verdonck | 217.000 | ![]() |
| 45 | Frank Verdonck | 213.000 | ![]() |
| 46 | Mathias Henin | 209.000 | ![]() |
| 47 | Tonio Ruggiu | 209.000 | ![]() |
| 48 | Louison Dury | 208.000 | ![]() |
| 49 | Jonas Bauerdick | 207.000 | ![]() |
| 50 | Roman Fliegen | 202.000 | ![]() |
| 51 | Kevin Spiessens | 202.000 | ![]() |
| 52 | Daan Vandewalle | 201.000 | ![]() |
| 53 | Eleonore Tocque | 200.000 | ![]() |
| 54 | Stephen Yann Bourdon | 199.000 | ![]() |
| 55 | Joseph Higny | 199.000 | ![]() |
| 56 | Maxim Brandibas | 196.000 | ![]() |
| 57 | Alban Houpert | 190.000 | ![]() |
| 58 | Stieven Razab Sekh | 190.000 | ![]() |
| 59 | Rudi Van Mol | 189.000 | ![]() |
| 60 | Henrik Symkens | 185.000 | ![]() |
| 61 | Walter Van Camberg | 185.000 | ![]() |
| 62 | Alexis Houspie | 181.000 | ![]() |
| 63 | Sam Van Wortswinkel | 181.000 | ![]() |
| 64 | Jessica Herve | 179.000 | ![]() |
| 65 | Loic Maddens | 178.000 | ![]() |
| 66 | Pascal Vos | 178.000 | ![]() |
| 67 | Sebastien Lonnoy | 174.000 | ![]() |
| 68 | Guy Radjiai | 174.000 | ![]() |
| 69 | Sofiane Tigrine | 174.000 | ![]() |
| 70 | Pierre Berniere | 173.000 | ![]() |
| 71 | Athanasios Fergiatakis | 173.000 | ![]() |
| 72 | Aziz Laib | 173.000 | ![]() |
| 73 | Fernando Pedrosa Henriques | 172.000 | ![]() |
| 74 | Patrick Aerts | 171.000 | ![]() |
| 75 | Ivar Buiter | 171.000 | ![]() |
| 76 | Philipp Meyer | 171.000 | ![]() |
| 77 | Nicolas Nicolopoulos | 171.000 | ![]() |
| 78 | Sebastien Bodson | 170.000 | ![]() |
| 79 | Andy Verhelst | 169.000 | ![]() |
| 80 | Salvo Di Stefano | 165.000 | ![]() |
| 81 | Kadir Karadag | 165.000 | ![]() |
| 82 | Mathias Moutaoukil | 163.000 | ![]() |
| 83 | Dr.Lando | 162.000 | ![]() |
| 84 | Jimmy Charpentier | 161.000 | ![]() |
| 85 | Rodney Laurent | 160.000 | ![]() |
| 86 | Rodolphe Albe Delporte | 158.000 | ![]() |
| 87 | Robert Kalka | 158.000 | ![]() |
| 88 | Olivier Hegy | 156.000 | ![]() |
| 89 | Frederic Madeleine | 155.000 | ![]() |
| 90 | Babo Anonyme | 155.000 | ![]() |
| 91 | Cristian Smintanca | 153.000 | ![]() |
| 92 | Benjamin Truyens | 153.000 | ![]() |
| 93 | Koenraad Luykx | 152.000 | ![]() |
| 94 | Thomas Dirheimer | 150.000 | ![]() |
| 95 | Gabriele Weiss Brummer | 150.000 | ![]() |
| 96 | Christiaan Willemse | 149.000 | ![]() |
| 97 | Edirlei Batista Dias | 147.000 | ![]() |
| 98 | Nathanael Mizrah | 147.000 | ![]() |
| 99 | Richard Rijken | 147.000 | ![]() |
| 100 | Arnoldus Thomassen | 147.000 | ![]() |
| 101 | Yoan Argence | 143.000 | ![]() |
| 102 | Wilhelmus Galesloot | 140.000 | ![]() |
| 103 | Oim89 | 138.000 | ![]() |
| 104 | Denneth Rodgers | 138.000 | ![]() |
| 105 | Florian Lucks | 136.000 | ![]() |
| 106 | Paul Chum | 135.000 | ![]() |
| 107 | Sascha Pagnia | 132.000 | ![]() |
| 108 | Rachid Benamar | 131.000 | ![]() |
| 109 | Samir Boudeliou | 130.000 | ![]() |
| 110 | Alain Lefebvre | 130.000 | ![]() |
| 111 | Freddy Godel | 129.000 | ![]() |
| 112 | Justyna Lankiewicz | 128.000 | ![]() |
| 113 | Koen Rothheut | 128.000 | ![]() |
| 114 | Dennie Cordromp | 126.000 | ![]() |
| 115 | Kai Penzersinski | 124.000 | ![]() |
| 116 | Calin-Nelu Pop | 123.000 | ![]() |
| 117 | Joao Faria Da Corte | 122.000 | ![]() |
| 118 | Jeremy Berche | 121.000 | ![]() |
| 119 | Abderrazak Lamzira | 121.000 | ![]() |
| 120 | Benjamin Narbonne | 121.000 | ![]() |
| 121 | Tony Bitto | 120.000 | ![]() |
| 122 | Jerome Marques Vieira | 120.000 | ![]() |
| 123 | Sinan Aksu | 119.000 | ![]() |
| 124 | Stephane Croes | 119.000 | ![]() |
| 125 | Yann Lucien Roger Moisan | 119.000 | ![]() |
| 126 | Sebastian Berres | 117.000 | ![]() |
| 127 | Sebastien Milani | 115.000 | ![]() |
| 128 | Senad Beganovic | 114.000 | ![]() |
| 129 | Didier Bergougnan | 114.000 | ![]() |
| 130 | Ahmed Ahmed | 112.000 | ![]() |
| 131 | Damien Bierry | 109.000 | ![]() |
| 132 | Jonas Dejaeger | 109.000 | ![]() |
| 133 | Stephan Schreitl | 108.000 | ![]() |
| 134 | Bernd Roeser | 107.000 | ![]() |
| 135 | David Herold | 106.000 | ![]() |
| 136 | Vincent de Graaf | 105.000 | ![]() |
| 137 | Jean Marc Mihoc | 105.000 | ![]() |
| 138 | Gerardus van Capelleveen | 104.000 | ![]() |
| 139 | Lucas Adriaansen | 102.000 | ![]() |
| 140 | Karim Benaissou | 102.000 | ![]() |
| 141 | Michiel Florian Van Troys | 102.000 | ![]() |
| 142 | Sebastian Gutgesell | 99.000 | ![]() |
| 143 | Huu Nguyen | 99.000 | ![]() |
| 144 | Kevin Pietquin | 98.000 | ![]() |
| 145 | Regis Debut | 96.000 | ![]() |
| 146 | Serguei Ivanoff | 96.000 | ![]() |
| 147 | Thierry Six | 96.000 | ![]() |
| 148 | Dimitri Jean Capron | 95.000 | ![]() |
| 149 | Vincent Selenne | 95.000 | ![]() |
| 150 | Frederic Torres | 93.000 | ![]() |
| 151 | Bruksail | 92.000 | ![]() |
| 152 | Ilie Smintanca-Januszewski | 91.000 | ![]() |
| 153 | Kevin Gorens | 87.000 | ![]() |
| 154 | Pierre Labitte | 87.000 | ![]() |
| 155 | Nicolas Brynaert | 86.000 | ![]() |
| 156 | Patrick Karim Zallum | 86.000 | ![]() |
| 157 | Simon Degraeve | 85.000 | ![]() |
| 158 | Leduc | 83.000 | ![]() |
| 159 | Joel Even | 83.000 | ![]() |
| 160 | Kevin Leite Couto | 83.000 | ![]() |
| 161 | Patrick Jouven | 82.000 | ![]() |
| 162 | Chaniel Bulwant | 74.000 | ![]() |
| 163 | Maarten Verhaegen | 73.000 | ![]() |
| 164 | Abdelkrim Chenoufi | 71.000 | ![]() |
| 165 | Willy Damien Derozier | 68.000 | ![]() |
| 166 | Mui-Hon Hea | 68.000 | ![]() |
| 167 | Bart Hillewaere | 68.000 | ![]() |
| 168 | Claude Eddy De Simpelaere | 67.000 | ![]() |
| 169 | Ferat Uysal | 66.000 | ![]() |
| 170 | Marcel Fritsch | 64.000 | ![]() |
| 171 | Gino Scazzari | 64.000 | ![]() |
| 172 | Alexandre Canzurlo | 63.000 | ![]() |
| 173 | Sebastien Gaubert | 63.000 | ![]() |
| 174 | Romain Becker | 62.000 | ![]() |
| 175 | Domas Bertasius | 60.000 | ![]() |
| 176 | Leon van der Velden | 60.000 | ![]() |
| 177 | Dirk Langen | 52.000 | ![]() |
| 178 | Samir Nasri | 52.000 | ![]() |
| 179 | Dave Kroon | 50.000 | ![]() |
| 180 | Michael Richardon | 50.000 | ![]() |
| 181 | Parkas Somer | 50.000 | ![]() |
| 182 | Joel Rodrigues De Melo | 49.000 | ![]() |
| 183 | Meddhy Delany | 45.000 | ![]() |
| 184 | Daan Hoeben | 44.000 | ![]() |
| 185 | Ludovic Paul Thery | 43.000 | ![]() |
| 186 | Arthur Yaw | 38.000 | ![]() |
| 187 | Tim Frantz | 33.000 | ![]() |
| 188 | Quentin Destoky | 5.000 | ![]() |














