Volg ons op de bekende kanalen!
Chipcounts Dag 1E
| Pos. | Name | Chips | Country |
|---|---|---|---|
| 1 | Konstantin Faerber | 410.000 | ![]() |
| 2 | Ferreol Motte | 398.500 | ![]() |
| 3 | Glenn Popken | 383.000 | ![]() |
| 4 | Olga Stilou | 366.500 | ![]() |
| 5 | Igor Gonzalez Hernaez | 365.000 | ![]() |
| 6 | Rayane Mokhtar Benounnane | 352.000 | ![]() |
| 7 | Raphael Muller | 345.000 | ![]() |
| 8 | Julien Lauer | 342.500 | ![]() |
| 9 | Florian Pierson | 340.000 | ![]() |
| 10 | Maxime Martin | 328.500 | ![]() |
| 11 | Mark Aelmans | 316.000 | ![]() |
| 12 | Heinz Peters | 304.000 | ![]() |
| 13 | Henk Pol | 304.000 | ![]() |
| 14 | David Grilli | 287.000 | ![]() |
| 15 | Ingo Paulus | 280.500 | ![]() |
| 16 | Jamal El Hasani | 276.500 | ![]() |
| 17 | Tom Dingenen | 275.000 | ![]() |
| 18 | Demir Ismail | 273.500 | ![]() |
| 19 | Shannon Bish | 269.500 | ![]() |
| 20 | Joao Faria Da Corte | 245.500 | ![]() |
| 21 | William Vanderveck | 241.000 | ![]() |
| 22 | Camillo Smis | 224.500 | ![]() |
| 23 | David De Graeve | 223.500 | ![]() |
| 24 | Salvatore Sablone | 223.000 | ![]() |
| 25 | Roger Edain | 216.000 | ![]() |
| 26 | Antoine De Loz | 214.000 | ![]() |
| 27 | Robert Hanoch | 210.000 | ![]() |
| 28 | Giuseppe Farruggio | 209.000 | ![]() |
| 29 | Stefan Burger | 202.000 | ![]() |
| 30 | Loic Lecointe | 194.500 | ![]() |
| 31 | Salvatore Allatta | 192.500 | ![]() |
| 32 | Rui Da Costa Dias | 192.000 | ![]() |
| 33 | Robert Calvet | 191.500 | ![]() |
| 34 | Fouad Serrar | 185.000 | ![]() |
| 35 | Kevin Reicher | 176.000 | ![]() |
| 36 | Franck Landoulsi | 172.500 | ![]() |
| 37 | Noah Alem | 172.000 | ![]() |
| 38 | Salvatore Alessi | 171.000 | ![]() |
| 39 | Anthony Dasbourg | 170.500 | ![]() |
| 40 | Sebastien Lalance | 169.500 | ![]() |
| 41 | Stephane Monaco | 155.000 | ![]() |
| 42 | Antonio Almeida Magalhaes | 144.000 | ![]() |
| 43 | Bryan De Riddere | 140.500 | ![]() |
| 44 | Angelo Aliberto | 133.500 | ![]() |
| 45 | Eleftherios Korexenidis | 133.000 | ![]() |
| 46 | Theo Erkamps | 131.500 | ![]() |
| 47 | Jordy Engelen | 130.500 | ![]() |
| 48 | Yan Birg | 125.500 | ![]() |
| 49 | Dario Sorrenti | 122.500 | ![]() |
| 50 | Giovanni Ventura | 120.500 | ![]() |
| 51 | Heff | 116.500 | ![]() |
| 52 | Frank Oudolf | 115.000 | ![]() |
| 53 | Rudi Mulders | 109.500 | ![]() |
| 54 | Bjorn Thiryn | 104.500 | ![]() |
| 55 | Javey Timmer | 101.000 | ![]() |
| 56 | Albertus van Putten | 92.500 | ![]() |
| 57 | Jean Schmutz | 92.000 | ![]() |
| 58 | Brice Moulin | 73.000 | ![]() |
| 59 | David Thierrin | 67.500 | ![]() |
| 60 | Taner Ayhan | 55.000 | ![]() |









