Volg ons op de bekende kanalen!
Chipcounts Dag 1D
| Pos. | Name | Chips | Country |
|---|---|---|---|
| 1 | Pierre Neuville | 713.000 | ![]() |
| 2 | Karim Ryadi | 614.000 | ![]() |
| 3 | Corne Scheel | 609.000 | ![]() |
| 4 | Leon Verhoef | 559.000 | ![]() |
| 5 | Sebastiaan van den Berg | 527.000 | ![]() |
| 6 | Helmut Phung | 521.000 | ![]() |
| 7 | Tom Dingenen | 519.000 | ![]() |
| 8 | Mathias Moutaoukil | 503.500 | ![]() |
| 9 | Kees Aerts | 460.000 | ![]() |
| 10 | Bastian Hagenbeuk | 434.500 | ![]() |
| 11 | Benoit Grobocopatel | 430.000 | ![]() |
| 12 | Jonathan Firmin | 420.500 | ![]() |
| 13 | Markus Wellen | 418.000 | ![]() |
| 14 | Christian Gerard | 406.000 | ![]() |
| 15 | Kazim Celik | 387.500 | ![]() |
| 16 | Lukas Trzcinski | 382.000 | ![]() |
| 17 | Lodewijk Bouhuys | 380.000 | ![]() |
| 18 | Fawzan Nulzeba | 376.500 | ![]() |
| 19 | Wesley Peinen | 373.000 | ![]() |
| 20 | Freddy Godel | 365.000 | ![]() |
| 21 | Dieter Verlinden | 365.000 | ![]() |
| 22 | Patrick Prijot | 364.000 | ![]() |
| 23 | Tobias Peters | 361.000 | ![]() |
| 24 | Alexander Thiel | 349.500 | ![]() |
| 25 | Parkas Somer | 343.500 | ![]() |
| 26 | Feghus Matalayas | 341.500 | ![]() |
| 27 | Rob Hendrikx | 339.500 | ![]() |
| 28 | Christophe Grime | 338.000 | ![]() |
| 29 | Giovanni Camardella | 333.000 | ![]() |
| 30 | Jhonn Lienard | 330.000 | ![]() |
| 31 | Christoph Rech | 324.500 | ![]() |
| 32 | Olivier Delvaux | 324.000 | ![]() |
| 33 | Alexandre Delique | 323.000 | ![]() |
| 34 | Cees-Jan Vermeulen | 311.500 | ![]() |
| 35 | Firoz Mangroe | 308.000 | ![]() |
| 36 | Joris Di Gregorio Zitella | 303.500 | ![]() |
| 37 | Subrosa Subrosa | 292.500 | ![]() |
| 38 | Yannis Ammarene | 288.000 | ![]() |
| 39 | Jeroen Aarts | 287.500 | ![]() |
| 40 | Yassine Nabih | 280.500 | ![]() |
| 41 | Sofiane Bentefrit | 279.500 | ![]() |
| 42 | Kader Slila | 278.000 | ![]() |
| 43 | Willem Eilert | 275.000 | ![]() |
| 44 | Adalbert Buhl | 274.500 | ![]() |
| 45 | Marc Hansens | 273.500 | ![]() |
| 46 | Clayde Terlaan | 273.000 | ![]() |
| 47 | Florian Duysens | 272.000 | ![]() |
| 48 | Nam van Loon | 270.500 | ![]() |
| 49 | Yi Hu | 264.500 | ![]() |
| 50 | Amadeus Janotta | 262.500 | ![]() |
| 51 | Steven De Sutter | 262.000 | ![]() |
| 52 | Nicolas Kojovic | 260.500 | ![]() |
| 53 | Haidar Mousa | 260.000 | ![]() |
| 54 | Hael Al Labani | 257.000 | ![]() |
| 55 | Anthony Holderbeke | 255.000 | ![]() |
| 56 | Herve Decker | 253.000 | ![]() |
| 57 | Suksan Phusisot | 248.500 | ![]() |
| 58 | Ferdinando D’Alessio | 245.000 | ![]() |
| 59 | Jeffrey Szlanyinka | 245.000 | ![]() |
| 60 | Eufrasio Piano | 241.500 | ![]() |
| 61 | Bryan De Riddere | 232.000 | ![]() |
| 62 | Gerrit Jan Blanckaert | 229.000 | ![]() |
| 63 | Andrea Ricci | 226.000 | ![]() |
| 64 | Rico Roumen | 225.000 | ![]() |
| 65 | Walid Belmessaoud | 220.000 | ![]() |
| 66 | Cyril Jacquin | 218.500 | ![]() |
| 67 | Arnaud Martin | 218.500 | ![]() |
| 68 | Wouter Spitshuis | 218.000 | ![]() |
| 69 | Le Trang | 218.000 | ![]() |
| 70 | Baris Aydin | 215.000 | ![]() |
| 71 | Mehidi Sahli | 215.000 | ![]() |
| 72 | Emile van Irsen | 215.000 | ![]() |
| 73 | Yves Sergeant | 214.500 | ![]() |
| 74 | Walodik Gregorian | 208.500 | ![]() |
| 75 | Kevin Leite Couto | 199.500 | ![]() |
| 76 | Jacobus de Laat | 198.500 | ![]() |
| 77 | Alexandre Correia | 195.000 | ![]() |
| 78 | Egemen Orhan | 193.500 | ![]() |
| 79 | Duc Nguyen | 193.000 | ![]() |
| 80 | Jeremy Pinson | 191.000 | ![]() |
| 81 | Johannes van Rijn | 187.000 | ![]() |
| 82 | Nessym Guetat | 185.000 | ![]() |
| 83 | Orhan Sen | 183.500 | ![]() |
| 84 | Ercan Mandrake | 178.500 | ![]() |
| 85 | George Lazkani | 178.000 | ![]() |
| 86 | Yoann Nigro | 174.000 | ![]() |
| 87 | Friedrich Raez | 174.000 | ![]() |
| 88 | Frank Fliegner | 173.500 | ![]() |
| 89 | Jusef Pahlewani Sarughieh | 170.000 | ![]() |
| 90 | Stephane Figoni | 168.000 | ![]() |
| 91 | Ahmad Niazi | 164.000 | ![]() |
| 92 | Philippe Riminucci | 164.000 | ![]() |
| 93 | Massimo Anderlini | 163.000 | ![]() |
| 94 | Julien Pincemaille | 162.500 | ![]() |
| 95 | Peter de Bruin | 162.000 | ![]() |
| 96 | Rinaldo Radler De Aquino Filho | 159.000 | ![]() |
| 97 | Daniil Kuzin | 155.000 | ![]() |
| 98 | Henrik Symkens | 154.500 | ![]() |
| 99 | Daniel Pastor | 154.000 | ![]() |
| 100 | Wai Kee Tang | 152.500 | ![]() |
| 101 | Jawad Bengourane | 151.000 | ![]() |
| 102 | Ann-Roos Callens | 151.000 | ![]() |
| 103 | Esteban Devresse | 150.000 | ![]() |
| 104 | Kristof Thijs | 145.500 | ![]() |
| 105 | Daniel Monfray | 145.000 | ![]() |
| 106 | sco Pillitteri |
145.000 | ![]() |
| 107 | Thomas Schier | 145.000 | ![]() |
| 108 | Bernd Delius | 143.000 | ![]() |
| 109 | Joao Faria Da Corte | 141.500 | ![]() |
| 110 | Peter op den Camp | 139.000 | ![]() |
| 111 | Samuel Bovy | 136.000 | ![]() |
| 112 | Patrick Stroobants | 136.000 | ![]() |
| 113 | Serge Didisheim | 133.000 | ![]() |
| 114 | Ugo Faggioli | 133.000 | ![]() |
| 115 | Brandon van Kerkwijk | 133.000 | ![]() |
| 116 | Adrianus Pals | 132.000 | ![]() |
| 117 | Manu Mussen | 131.000 | ![]() |
| 118 | Baptiste Bensadi Scorsone | 130.000 | ![]() |
| 119 | Francois Jaecque | 127.000 | ![]() |
| 120 | Thomas Perrin | 127.000 | ![]() |
| 121 | Mathieu Verhoeven | 126.000 | ![]() |
| 122 | Nayil Aveen | 125.000 | ![]() |
| 123 | Eric Geraume | 121.500 | ![]() |
| 124 | Rudolf Van Mol | 120.000 | ![]() |
| 125 | Efrim Erdinc | 118.500 | ![]() |
| 126 | Max Falck | 118.000 | ![]() |
| 127 | Patrick Wagemaker | 115.500 | ![]() |
| 128 | Raphael Lemaire | 115.000 | ![]() |
| 129 | Elsje Vansteenkiste | 115.000 | ![]() |
| 130 | Lars Sommer | 114.500 | ![]() |
| 131 | Chenda Ly | 114.000 | ![]() |
| 132 | Nagib Raji | 113.000 | ![]() |
| 133 | Adil Benkhaled | 112.000 | ![]() |
| 134 | Ka Njouw | 112.000 | ![]() |
| 135 | Alain Fleurent | 110.000 | ![]() |
| 136 | Michael Van Den Bosch | 110.000 | ![]() |
| 137 | Didier Bergougnan | 108.000 | ![]() |
| 138 | Bidjaidath Partapsing | 107.500 | ![]() |
| 139 | Michael Niedzweczki | 106.000 | ![]() |
| 140 | Morgan Poisson | 105.000 | ![]() |
| 141 | Danny De Vos | 102.000 | ![]() |
| 142 | Michael Kwaspen | 101.000 | ![]() |
| 143 | Riekus Wijermars | 101.000 | ![]() |
| 144 | Morten Faas | 99.500 | ![]() |
| 145 | Tom Sigmond | 99.500 | ![]() |
| 146 | Enes Yazici | 98.500 | ![]() |
| 147 | Gonzalo Huerta Gravalos | 95.000 | ![]() |
| 148 | Clement Mafille | 95.000 | ![]() |
| 149 | Cihad Yekta | 95.000 | ![]() |
| 150 | Micha Hoedemaker | 85.000 | ![]() |
| 151 | Fabri Cardenia | 78.000 | ![]() |
| 152 | Christophe Colantoni | 77.500 | ![]() |
| 153 | Melvin Olierook | 76.500 | ![]() |
| 154 | Guillaume Arnaud | 76.000 | ![]() |
| 155 | Jer El Salsero | 76.000 | ![]() |
| 156 | Almin Pljakic | 72.000 | ![]() |
| 157 | Moncef Karoui | 71.500 | ![]() |
| 158 | Audrey Petit Jean Genaz | 70.500 | ![]() |
| 159 | Stieven Razab Sekh | 70.000 | ![]() |
| 160 | Christophe Cordeille | 68.000 | ![]() |
| 161 | Roland Gerga | 65.500 | ![]() |
| 162 | Mahersh Selvakumaran | 65.500 | ![]() |
| 163 | Ivo Van Wijk | 60.000 | ![]() |
| 164 | Abdelkrim Chenoufi | 58.000 | ![]() |
| 165 | Sebastien Matrige | 57.500 | ![]() |
| 166 | Luis Rosero Ramirez | 53.000 | ![]() |
| 167 | Mosjin El Yakoubi | 52.000 | ![]() |
| 168 | Sergey Abakumov | 49.500 | ![]() |
| 169 | Arnold Meirik | 47.000 | ![]() |
| 170 | Sabri Philips | 45.500 | ![]() |
| 171 | Tom Vermeulen | 41.500 | ![]() |
| 172 | Slimane Mameche | 40.500 | ![]() |
| 173 | Daniel Grassl | 39.500 | ![]() |
| 174 | Guillaume Tricoire | 29.500 | ![]() |
| 175 | Wallid Messabhia | 16.500 | ![]() |
















