Volg ons op de bekende kanalen!
Chipcounts Dag 1B
| Pos. | Player | Chips | |
|---|---|---|---|
| #1 | ![]() |
Brechalov Iurii | 294.500 |
| #2 | ![]() |
Leuver Jeroen | 216.500 |
| #3 | ![]() |
Verhaegen Wim | 215.000 |
| #4 | ![]() |
Goossens Guy | 213.000 |
| #5 | ![]() |
Wardak Mustafa | 202.500 |
| #6 | ![]() |
Frere Mallory | 185.000 |
| #7 | ![]() |
Wind Max | 184.000 |
| #8 | ![]() |
Vandeborne Jean Marie | 175.000 |
| #9 | ![]() |
Nguyen Toan | 174.500 |
| #10 | ![]() |
Snijders Harrie | 169.500 |
| #11 | ![]() |
Sekler Nikola | 165.000 |
| #12 | ![]() |
Riminucci Philippe | 156.000 |
| #13 | ![]() |
Zoufri Abdelhakim | 156.000 |
| #14 | ![]() |
Lehto Kai | 155.500 |
| #15 | ![]() |
Lacomblez Steve | 151.000 |
| #16 | ![]() |
Bilan Florin | 149.500 |
| #17 | ![]() |
Rolli Fabian | 145.000 |
| #18 | ![]() |
Charlier Denis | 142.000 |
| #19 | ![]() |
Covrig Sergiu | 140.000 |
| #20 | ![]() |
Guzel Soner | 130.000 |
| #21 | ![]() |
Dick Michael | 127.000 |
| #22 | ![]() |
Viard Alexandre | 126.000 |
| #23 | ![]() |
Stackowiak Antoine | 124.000 |
| #24 | ![]() |
Bouchat Jonathan | 123.500 |
| #25 | ![]() |
Noran Seeiar | 119.500 |
| #26 | ![]() |
Calagiu Bleau Iulian | 115.000 |
| #27 | ![]() |
Masaud Dalil | 102.500 |
| #28 | ![]() |
Rosero Ramirez Daniel | 102.500 |
| #29 | ![]() |
Hoebrechts Tom | 101.500 |
| #30 | ![]() |
Mameche Slimane | 101.000 |
| #31 | ![]() |
Robyns Wim | 101.000 |
| #32 | ![]() |
Neuville Pierre | 99.000 |
| #33 | ![]() |
Boudazdit Mohammed | 95.500 |
| #34 | ![]() |
Muratovic Nisad | 86.500 |
| #35 | ![]() |
Haiche Idir | 81.500 |
| #36 | ![]() |
Tedeschi Paul- Francois | 81.500 |
| #37 | ![]() |
Hasson Gary | 80.000 |
| #38 | ![]() |
Delannoy Valentin | 79.000 |
| #39 | ![]() |
Mouline Charly | 71.500 |
| #40 | ![]() |
Benz Sebastian | 69.000 |
| #41 | ![]() |
Bernard Jensen | 65.500 |
| #42 | ![]() |
Docherty David | 64.000 |
| #43 | ![]() |
Magny Gilles | 60.000 |
| #44 | ![]() |
Alciato Mathieu | 58.800 |
| #45 | ![]() |
Nguyen Ngoc | 58.500 |
| #46 | ![]() |
Kupfermunz Yves | 52.000 |
| #47 | ![]() |
Opdebeeck David | 45.500 |
| #48 | ![]() |
Brouwer Jordy | 45.000 |
| #49 | ![]() |
Tach Farukh | 33.000 |
| #50 | ![]() |
Kovalevskiy Serafim | 32.500 |
| #51 | ![]() |
Villers Harold | 32.500 |
| #52 | ![]() |
Bovy Samuel | 30.500 |
| #53 | ![]() |
Cardenia Fabri | 28.000 |
| #54 | ![]() |
Danes Arnaud | 28.000 |
| #55 | ![]() |
Refos Raoul | 28.000 |
| #56 | ![]() |
De Meulder Matthias | 23.500 |










