Volg ons op de bekende kanalen!
Chipcounts Dag 1
| Pos. | Name | Chips | Country |
|---|---|---|---|
| 1 | Alain Fleurent | 558.000 | ![]() |
| 2 | Mathieu Collin | 404.500 | ![]() |
| 3 | Mustapha Rahmoune | 382.000 | ![]() |
| 4 | Noah Alem | 327.000 | ![]() |
| 5 | Claus Spieckermann | 324.500 | ![]() |
| 6 | Walter Van Camberg | 317.000 | ![]() |
| 7 | Walodik Gregorian | 251.000 | ![]() |
| 8 | Gregory Regnault | 233.500 | ![]() |
| 9 | Samuel Bovy | 228.500 | ![]() |
| 10 | Morten Faas | 225.500 | ![]() |
| 11 | Hadi Zaizafoun | 220.500 | ![]() |
| 12 | Andrea Mencaccini | 220.000 | ![]() |
| 13 | Jérôme Sgorrano | 216.000 | ![]() |
| 14 | Aurelio Martin Garcia | 177.500 | ![]() |
| 15 | Vincas Jonaitis | 177.000 | ![]() |
| 16 | Dennie Cordromp | 176.000 | ![]() |
| 17 | Tonio Ruggiu | 172.500 | ![]() |
| 18 | Salvatore Alessi | 168.500 | ![]() |
| 19 | Ali Jabbar | 163.500 | ![]() |
| 20 | Fabrizio Quattrocchi | 162.500 | ![]() |
| 21 | Izzy Colluci | 161.500 | ![]() |
| 22 | Rayan Bardakji | 155.000 | ![]() |
| 23 | Christoph Zimmermann | 154.000 | ![]() |
| 24 | Andreas Gondrom | 146.500 | ![]() |
| 25 | Louis Lourthie | 144.500 | ![]() |
| 26 | Nengming Wang | 144.000 | ![]() |
| 27 | Pieter Stragier | 143.500 | ![]() |
| 28 | Ludovic Hausman | 141.500 | ![]() |
| 29 | Donovan Kool | 138.500 | ![]() |
| 30 | David Kahan | 135.000 | ![]() |
| 31 | David Opdebeeck | 129.500 | ![]() |
| 32 | Francois Jaecque | 122.000 | ![]() |
| 33 | Pierre Neuville | 119.000 | ![]() |
| 34 | Danny Verheij | 119.000 | ![]() |
| 35 | Omar Lakhdari | 118.000 | ![]() |
| 36 | Pokerspelergeel | 116.500 | ![]() |
| 37 | Nasty | 115.500 | ![]() |
| 38 | Jonathan Berenzon | 109.000 | ![]() |
| 39 | Jean-Pierre Cruccas | 107.000 | ![]() |
| 40 | Gwendal Le Foll | 103.500 | ![]() |
| 41 | Lennart Dijkkamp | 102.500 | ![]() |
| 42 | Mateusz Fabianski | 100.500 | ![]() |
| 43 | Frederik Sermeus | 99.000 | ![]() |
| 44 | Gerrit Blanckaert | 96.500 | ![]() |
| 45 | Pietro Amoroso | 96.000 | ![]() |
| 46 | Joris Klein Hulse | 93.500 | ![]() |
| 47 | Paul Martin | 88.500 | ![]() |
| 48 | Hendrik Blokdijk | 86.000 | ![]() |
| 50 | Olga Stilou | 85.000 | ![]() |
| 49 | Fabri Cardenia | 85.000 | ![]() |
| 51 | Damien Miesse | 84.500 | ![]() |
| 52 | Yassine Elmernissi | 84.000 | ![]() |
| 53 | Ingo Paulus | 84.000 | ![]() |
| 54 | Antoine Vranken | 83.500 | ![]() |
| 56 | Nathan Drummond | 80.000 | ![]() |
| 55 | Simon Bouaksa | 80.000 | ![]() |
| 57 | Denneth Rodgers | 76.000 | ![]() |
| 58 | Andrea Caizzi | 75.500 | ![]() |
| 59 | Thibault Fournier | 74.000 | ![]() |
| 60 | Claudio Guadagnino | 73.000 | ![]() |
| 61 | Daniel Dodet | 72.500 | ![]() |
| 62 | Sam Tropez | 68.500 | ![]() |
| 63 | Jeroshan Rajakumar | 67.000 | ![]() |
| 64 | Jon Persent | 65.500 | ![]() |
| 65 | Peter op den Camp | 63.500 | ![]() |
| 66 | Arne Seela | 63.000 | ![]() |
| 67 | Dominique Potenza | 62.000 | ![]() |
| 68 | Zhengyi Xu | 62.000 | ![]() |
| 69 | Morgan Poisson | 61.500 | ![]() |
| 70 | Stephane Figoni | 59.000 | ![]() |
| 71 | Grekish | 58.000 | ![]() |
| 72 | Theo Erkamps | 56.000 | ![]() |
| 73 | Knut Berntsen | 55.500 | ![]() |
| 74 | Lukas Trzcinski | 52.500 | ![]() |
| 75 | Mickael Kaizer | 50.500 | ![]() |
| 77 | Ludovic Roperto | 50.000 | ![]() |
| 76 | Salvatore Ciccarelli | 50.000 | ![]() |
| 78 | Roy Paenen | 49.000 | ![]() |
| 79 | Ilja Billiau | 48.000 | ![]() |
| 80 | Rachid Akhiat | 43.000 | ![]() |
| 81 | Melvin Maas | 40.000 | ![]() |
| 82 | Ali Chaieb | 36.000 | ![]() |
| 83 | Julien Dubail | 33.000 | ![]() |
| 84 | Angelo de Krom | 30.500 | ![]() |
| 85 | Cyril Jacquin | 29.500 | ![]() |
| 86 | Guillaume Navaro | 21.000 | ![]() |
| 87 | Walid Belmessaoud | 17.000 | ![]() |








