Volg ons op de bekende kanalen!
2022/05 - Belgian Poker Challenge
#8 - €400 NLH 8-6max Championship
| # | Speler | € |
|---|---|---|
| 1 | Toan Nguyen | € 17.337 |
| 2 | Pierre Pezzuto | € 15.793 |
| 3 | Radoslaw Kopec | € 9.380 |
| 4 | Salvatore Alessi | € 6.934 |
| 5 | Dragos Olteanu | € 4.894 |
| 6 | Francesco Dragna | € 3.262 |
| 7 | Antonio Bianco | € 2.120 |
| 8 | Naim Khirat | € 2.120 |
| 9 | Gary Priez | € 1.708 |
| 10 | Patrik Menze | € 1.708 |
| 11 | Marco Silva Valente | € 1.364 |
| 12 | Salvatore Ciccarelli | € 1.364 |
| 13 | Bart Huskens | € 1.120 |
| 14 | Mohamed Mennane | € 1.120 |
| 15 | Maxime Servais | € 856 |
| 16 | Samuel Bovy | € 856 |
| 17 | Jorden Verbraeken | € 734 |
| 18 | Mike Gerry | € 734 |
| 19 | Xavier Servais | € 734 |
| 20 | Gizmo | € 734 |
| 21 | Tom Ponsart | € 734 |
| 22 | Stephane Peters | € 734 |
| 23 | Erwin Philips | € 734 |
| 24 | Amelie Bauvois | € 734 |
| 25 | Lorenzo Furia | € 652 |
| 26 | Mahir Cirak | € 652 |
| 27 | Rick Leinarts | € 652 |
| 28 | Wesley Peinen | € 652 |
| 29 | Leonardo Armino | € 652 |






