Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 98.799 | ||
|
#10 - €400 Mystery Bounty | 7e | 125 pt. | € 1.303 |
|
#01 - €250 Main Event | 176e | 0 pt. | € 550 |
|
#07 - €550 High Roller | 15e | 0 pt. | € 1.530 |
|
#15 - €1.100 Mystery Bounty | 11e | 0 pt. | € 3.330 |
|
#10 - €550 Main Event | 158e | 0 pt. | € 1.060 |
|
#06 - €200 Sunday Deep | 7e | 0 pt. | € 750 |
|
#02 - €120 Thursday Deep | 18e | 0 pt. | € 150 |
|
#02 - €330 Amsterdam cup | 37e | 101 pt. | € 1.051 |
|
#08 - €200 The Closer | 6e | 58 pt. | € 695 |
|
#02 - €150 Hyper Turbo | 5e | 44 pt. | € 296 |
|
#10 - €2.200 PokerStars Open High Roller | 1e | 0 pt. | € 80.720 |
|
#12 - €330 Re-entry | 5e | 140 pt. | € 3.097 |
|
#05 - €1.100 Main Event | 88e | 109 pt. | € 2.965 |
|
#13 - €400 Mystery Bounty | 12e | 104 pt. | € 774 |
|
#02 - €330 Mystery Bounty | 42e | 74 pt. | € 528 |
| 2024 | € 1.189 | ||
|
#02 - €330 Single Re-Entry | 8e | 97 pt. | € 1.189 |



