Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 13.000 | ||
|
#10 - €400 Mystery Bounty | 24e | 68 pt. | € 490 |
|
#02 - €300 Dom Cup | 33e | 91 pt. | € 823 |
|
#01 - €350 Starter Event | 6e | 132 pt. | € 2.817 |
|
#01 - €350 Main Event | 83e | 0 pt. | € 800 |
|
#13 - €400 Mystery Bounty | 24e | 74 pt. | € 540 |
|
#13 - €550 The Black Track | 1e | 0 pt. | € 7.000 |
|
#06 - €250 Main Track | 270e | 0 pt. | € 530 |
| 2024 | € 19.071 | ||
|
#01 - €200 NLH (€100K GTD) | 121e | 63 pt. | € 302 |
|
#08 - €345 NLH Closer | 7e | 84 pt. | € 1.148 |
|
#01 - €345 NLH Re-entry | 2e | 193 pt. | € 8.239 |
|
#03 - €345 RE-ENTRY | 10e | 128 pt. | € 1.871 |
|
#07 - €455 Mystery Bounty Re-entry | 2e | 300 pt. | € 6.706 |
|
#01 - €455 Progressive Bounty | 15e | 102 pt. | € 805 |
| 2023 | € 3.934 | ||
|
#03 - €200 Re-entry | 10e | 0 pt. | € 637 |
|
#01 - €200 Single Re-entry | 111e | 0 pt. | € 315 |
|
#1 - €345 NLH Re-entry | 23e | 57 pt. | € 579 |
|
#01 - €440 NLH PSKO | 6e | 124 pt. | € 1.384 |
|
#4 - €840 NLH Bounty | 31e | 0 pt. | € 1.019 |



