Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 3.208 | ||
|
#02 - €330 Amsterdam cup | 64e | 77 pt. | € 728 |
|
#01 - €345 Starter | 16e | 77 pt. | € 730 |
|
#09 - €565 Re-entry | 66e | 75 pt. | € 930 |
|
#07 - €345 Re-entry | 27e | 74 pt. | € 820 |
| 2024 | € 24.890 | ||
|
#01 - €250 Dutch Open Cup | 3e | 442 pt. | € 23.804 |
|
#08 - €300 Main Event | 56e | 102 pt. | € 1.086 |



