Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 5.894 | ||
|
#03 - €565 Main Event | 64e | 68 pt. | € 998 |
|
#03 - €675 Progressive Bounty | 65e | 68 pt. | € 957 |
|
#05 - €1.100 NLH Main Event | 15e | 131 pt. | € 3.939 |
| 2024 | € 21.031 | ||
|
#01 - €250 Main Event | 100e | 0 pt. | € 610 |
|
#13 - €565 The Closer | 21e | 71 pt. | € 1.003 |
|
#05 - €1.100 Main Event 500K GTD | 62e | 129 pt. | € 3.708 |
|
#01 - €350 Main Event | 6e | 0 pt. | € 15.710 |
| 2023 | € 15.880 | ||
|
#5 - €220 Turbo Single Re-entry | 4e | 82 pt. | € 1.365 |
|
#1 - €345 Starter | 24e | 60 pt. | € 572 |
|
#15 - €565 The Closer | 3e | 0 pt. | € 13.943 |
| 2022 | € 2.538 | ||
|
#14 - €340 The Closer | 8e | 0 pt. | € 1.957 |
|
#6 - €340 PLO | 14e | 0 pt. | € 581 |
| 2019 | € 799 | ||
|
€450 NLH Main Event | 33e | 65 pt. | € 799 |
| 2018 | € 1.784 | ||
|
€220 Progressive Bounty | 7e | 72 pt. | € 320 |
|
€440 NLHE Main Event | 12e | 105 pt. | € 1.464 |
| 2017 | € 504 | ||
|
€250 NLHE Progressive Bounty (€50) | 13e | 63 pt. | € 504 |
| 2016 | € 1.650 | ||
|
€500 NLHE Deepstack | 10e | 94 pt. | € 1.650 |
| 2015 | € 1.018 | ||
|
400 eu NLHE Deepstack | 10e | 80 pt. | € 1.018 |



