Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 5.770 | ||
|
#01 - €350 Mystery Bounty Main Event | 35e | 0 pt. | € 730 |
|
#01 - €250 Main Event | 18e | 0 pt. | € 1.910 |
|
#02 - €1.100 PokerStars Open Main Event | 136e | 0 pt. | € 2.330 |
|
#01 - €350 Main Event | 76e | 0 pt. | € 800 |
| 2024 | € 28.285 | ||
|
#09 - €2.200 Main Event | 41e | 0 pt. | € 4.410 |
|
#05 - €1.100 Mystery Bounty | 9e | 0 pt. | € 5.473 |
|
#01 - €250 Main Event | 15e | 0 pt. | € 2.250 |
|
#01 - €330 Super Side Event | 43e | 0 pt. | € 925 |
|
#11 - €800 Mystery Bounty Championship | 12e | 0 pt. | € 2.210 |
|
#02 - €1.100 BPC Main Event | 13e | 0 pt. | € 12.037 |
|
#06 - €600 High Roller | 36e | 0 pt. | € 980 |
| 2023 | € 3.690 | ||
|
#01 - €550 Circus Cup | 65e | 0 pt. | € 1.520 |
|
#2 - €330 Main Event | 63e | 0 pt. | € 590 |
|
#7 - €600 High Roller | 23e | 0 pt. | € 980 |
|
#2 - €330 Main Event | 110e | 0 pt. | € 600 |
| 2022 | € 125.161 | ||
|
#01 - €330 Super Side Event | 15e | 0 pt. | € 2.399 |
|
#3 - €1.100 Main Event | 1e | 0 pt. | € 122.762 |



