Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 9.339 | ||
|
#05 - €1.100 Main Event | 25e | 204 pt. | € 7.468 |
|
#05 - €1.100 Main Event | 184e | 84 pt. | € 1.871 |
| 2024 | € 213.504 | ||
|
#10 - €3.000 Main Event | 50e | 103 pt. | € 5.409 |
|
#05 - €1.100 MAIN EVENT | 1e | 1.098 pt. | € 208.095 |
| 2023 | € 1.335 | ||
|
#02 - €330 NLH Hyper Turbo | 9e | 102 pt. | € 1.335 |
| 2019 | € 2.405 | ||
|
€1.200 Main Event | 44e | 0 pt. | € 2.405 |
| 2018 | € 21.134 | ||
|
€780 Main Event | 3e | 173 pt. | € 10.491 |
|
€1.500 WPT DeepStacks | 10e | 0 pt. | € 6.360 |
|
€550 NLHE Deepstack | 11e | 68 pt. | € 986 |
|
€780 NLHE Main Event | 14e | 139 pt. | € 3.297 |
| 2017 | € 2.511 | ||
|
#13 €330 WSOP NLHE Turbo | 6e | 0 pt. | € 2.511 |
| 2016 | € 1.767 | ||
|
€400 NLHE Bounty | 8e | 128 pt. | € 1.767 |
| 2013 | € 3.276 | ||
|
400 eu NLHE FO Bounty | 6e | 138 pt. | € 3.276 |
| 2011 | € 12.750 | ||
|
500 eu NLHE FO | 2e | 217 pt. | € 12.750 |



