Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 5.996 | ||
|
#01 - €350 Mystery Bounty Main Event | 160e | 0 pt. | € 340 |
|
#01 - €790 Main Event | 58e | 83 pt. | € 1.703 |
|
#03 - €565 Main Event | 21e | 119 pt. | € 1.805 |
|
#01 - €400 PokerStars Open Cup | 77e | 0 pt. | € 840 |
|
#07 - €785 Main Event | 116e | 62 pt. | € 1.308 |
| 2024 | € 17.274 | ||
|
#01 - €250 Main Event | 34e | 0 pt. | € 905 |
|
#01 - €330 Super Side Event | 8e | 0 pt. | € 6.650 |
|
#04 - €565 Main Event | 18e | 126 pt. | € 2.295 |
|
#01 - €330 BPC Cup | 9e | 0 pt. | € 4.260 |
|
#05 - €1.100 Main Event 500K GTD | 117e | 94 pt. | € 2.399 |
|
#05 - €350 Main Event | 92e | 0 pt. | € 765 |
| 2023 | € 6.197 | ||
|
#01 - €550 Circus Cup | 181e | 0 pt. | € 950 |
|
#3 - €785 Main Event | 51e | 93 pt. | € 2.169 |
|
#02 - €330 Super Side Event | 80e | 0 pt. | € 800 |
|
#11 - €1.100 NLH Main Event | 81e | 0 pt. | € 2.278 |
| 2016 | € 2.959 | ||
|
WPT National €1.100 Main Event | 18e | 132 pt. | € 2.959 |



