Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 6.150 | ||
|
#01 - €250 Main Event | 63e | 0 pt. | € 840 |
|
#07 - €350 Main Event | 10e | 0 pt. | € 4.590 |
|
#01 - €350 Main Event | 117e | 0 pt. | € 720 |
| 2024 | € 3.950 | ||
|
#01 - €550 Circus Cup | 17e | 0 pt. | € 3.950 |
| 2023 | € 1.210 | ||
|
#02 - €330 Super Side Event | 35e | 0 pt. | € 1.210 |
| 2022 | € 747 | ||
|
#01 - €330 Super Side Event | 65e | 0 pt. | € 747 |
| 2019 | € 2.432 | ||
|
€200 NLHE Small Ball | 75e | 0 pt. | € 503 |
|
€340 NLH Re-entry | 4e | 89 pt. | € 1.929 |



