Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 1.490 | ||
|
#10 - €550 Main Event | 95e | 0 pt. | € 1.490 |
| 2024 | € 41.337 | ||
|
#16 - €330 NLH Single Re-entry | 7e | 0 pt. | € 1.022 |
|
#02 - €275 HYPER TURBO | 1e | 283 pt. | € 10.436 |
|
#09 - €550 Black Track | 1e | 0 pt. | € 28.719 |
|
#05 - €250 Main Event | 82e | 0 pt. | € 1.160 |
| 2023 | € 29.685 | ||
|
#14 - €330 Fast Fortune | 1e | 0 pt. | € 9.575 |
|
#12 - €600 High Roller | 24e | 0 pt. | € 1.040 |
|
#2 - €330 Main Event | 196e | 0 pt. | € 310 |
|
#2 - €330 Main Event | 5e | 0 pt. | € 13.080 |
|
#01 - €330 BPC Cup | 55e | 0 pt. | € 790 |
|
#02 - €1.100 Main Event | 28e | 0 pt. | € 4.890 |
| 2022 | € 2.789 | ||
|
#03 - €175 Progressive KO | 3e | 0 pt. | € 2.042 |
|
#01 - €330 Super Side Event | 66e | 0 pt. | € 747 |
| 2019 | € 2.210 | ||
|
#3 - €1.100 NLH Main Event | 78e | 0 pt. | € 2.210 |



