Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 1.820 | ||
|
#04 - €400 Progressive Bounty | 19e | 66 pt. | € 599 |
|
#02 - €200 Re-entry | 11e | 44 pt. | € 331 |
|
#02 - €330 Amsterdam cup | 86e | 66 pt. | € 571 |
|
#06 - €150 Hyper Turbo | 8e | 49 pt. | € 319 |
| 2024 | € 2.825 | ||
|
#04 - €785 Main Event | 75e | 69 pt. | € 1.392 |
|
#07 - €455 Re-entry | 15e | 95 pt. | € 1.433 |
| 2023 | € 2.683 | ||
|
#12 - €200 Single Re-entry | 17e | 0 pt. | € 415 |
|
#8 - €345 NLH Re-entry | 38e | 0 pt. | € 635 |
|
#2 - €345 NLH Re-entry | 26e | 0 pt. | € 1.059 |
|
#8 - €345 NLH Deepstack Re-entry | 23e | 64 pt. | € 574 |
| 2022 | € 2.795 | ||
|
#11 - €455 NLH Mystery Bounty | 16e | 75 pt. | € 480 |
|
#H4 - €330 NLH Hyper | 17e | 61 pt. | € 594 |
|
#3 - €550 NLH | 24e | 87 pt. | € 1.280 |
|
#4 - €220 NLH Freeze Out | 9e | 57 pt. | € 441 |
| 2021 | € 1.739 | ||
|
#3 - €330 NLHE Single Re-entry | 8e | 0 pt. | € 1.739 |
| 2019 | € 7.074 | ||
|
#4 - €340 NLHE Single Re-entry | 14e | 64 pt. | € 609 |
|
#H7 - €275 NLH Hyper Turbo SRE | 10e | 73 pt. | € 582 |
|
€200 NLHE Freeze-out | 1e | 0 pt. | € 4.083 |
|
€150 Dealers Choice | 2e | 0 pt. | € 1.800 |



