Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 14.824 | ||
|
#05 - €1.100 Main Event | 13e | 323 pt. | € 14.824 |
| 2024 | € 3.830 | ||
|
#01 - €550 Circus Cup | 150e | 0 pt. | € 920 |
|
#02 - €1.100 BPC Main Event | 67e | 0 pt. | € 2.910 |
| 2023 | € 9.264 | ||
|
#02 - €330 Super Side Event | 7e | 0 pt. | € 9.264 |
| 2022 | € 78.415 | ||
|
#2 - €675 NLH Main Event | 5e | 228 pt. | € 11.896 |
|
#3 - €770 NLHE Main Event | 22e | 109 pt. | € 2.309 |
|
#4 - €1.100 NLHE Main Event | 3e | 0 pt. | € 64.210 |
| 2020 | € 4.902 | ||
|
#1 - €560 NLH Opener | 24e | 0 pt. | € 1.107 |
|
#4 - €780 NLHE Main Event | 12e | 158 pt. | € 3.795 |
| 2019 | € 1.630 | ||
|
€890 NLHE Progressive KO | 11e | 0 pt. | € 1.630 |
| 2018 | € 6.035 | ||
|
€550 Speed Freeze-out | 18e | 69 pt. | € 949 |
|
€550 Single Re-entry | 5e | 131 pt. | € 4.109 |
|
€275 WSOP Circuit Cup - RING | 22e | 0 pt. | € 977 |
| 2017 | € 4.374 | ||
|
€1.600 NLHE Single Re-entry | 41e | 95 pt. | € 2.955 |
|
#12 €340 WPTDS NLHE Classic | 5e | 0 pt. | € 1.419 |



