Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 14.090 | ||
|
#01 - €250 Main Event | 168e | 0 pt. | € 550 |
|
#01 - €250 Main Event | 84e | 0 pt. | € 700 |
|
#01 - €330 Super Side Event | 96e | 0 pt. | € 600 |
|
#02 - €1.100 PokerStars Open Main Event | 16e | 0 pt. | € 10.110 |
|
#01 - €350 Main Event | 18e | 0 pt. | € 2.130 |
| 2024 | € 6.850 | ||
|
#21 - €200 Sunday Closer | 12e | 0 pt. | € 430 |
|
#07 - €150 Sunday Special | 7e | 0 pt. | € 2.000 |
|
#01 - €550 Circus Cup | 161e | 0 pt. | € 920 |
|
#13 - €550 NLH Deepstack | 11e | 0 pt. | € 1.400 |
|
#14 - €100 Sunday Closer | 15e | 0 pt. | € 175 |
|
#05 - €350 Main Event | 53e | 0 pt. | € 1.015 |
|
#01 - €350 Main Event | 96e | 0 pt. | € 910 |
| 2023 | € 4.228 | ||
|
#07 - €150 Sunday Special | 21e | 0 pt. | € 245 |
|
#6 - €225 Big Tuesday Special | 8e | 0 pt. | € 305 |
|
#6 - €165 Big Tuesday | 5e | 0 pt. | € 810 |
|
#12 - €165 Big Tuesday Special | 1e | 0 pt. | € 2.118 |
|
#03 - €330 Main Event | 105e | 0 pt. | € 750 |
| 2022 | € 1.520 | ||
|
#07 - €550 Main Event | 53e | 0 pt. | € 1.520 |



