Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2024 | € 3.399 | ||
|
#04 - €785 Main Event | 76e | 69 pt. | € 1.392 |
|
#03 - €785 Main Event | 57e | 91 pt. | € 2.007 |
| 2023 | € 1.467 | ||
|
#05 - €250 Progressive Bounty | 44e | 0 pt. | € 331 |
|
#03 - €220 NLH Turbo Freeze-out | 5e | 77 pt. | € 1.136 |
| 2022 | € 3.268 | ||
|
#14 - €330 NLH The Closer | 20e | 0 pt. | € 908 |
|
#1 - €345 NLH Starter Event | 11e | 84 pt. | € 885 |
|
#1 - €565 NLH Deepstack | 13e | 102 pt. | € 1.475 |
| 2019 | € 1.114 | ||
|
€550 NLHE PKO | 27e | 0 pt. | € 709 |
|
€220 NLHE Circuit Cup | 100e | 0 pt. | € 405 |
| 2018 | € 359 | ||
|
€220 NLHE Spring Event | 31e | 52 pt. | € 359 |
| 2017 | € 1.251 | ||
|
#4 €440 WSOP NLHE PSKO | 7e | 0 pt. | € 1.251 |
|
€200 NLHE Steal the Button | 6e | 62 pt. | € 0 |
| 2014 | € 1.004 | ||
|
300 eu NLHE Speed | 12e | 98 pt. | € 1.004 |
| 2013 | € 3.608 | ||
|
300 eu Speed | 22e | 71 pt. | € 553 |
|
400 eu NLHE Bounty | 4e | 137 pt. | € 3.055 |
| 2010 | € 1.792 | ||
|
1000 eu Main Event HE F.O. | 13e | 103 pt. | € 1.792 |
| 2009 | € 1.320 | ||
|
03 - 500 eu NLHE FO | 21e | 99 pt. | € 1.320 |
| 2008 | € 912 | ||
|
ev3 - 400eu Freeze Out | 10e | 81 pt. | € 912 |



