Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 1.650 | ||
|
#10 - €550 Main Event | 197e | 0 pt. | € 980 |
|
#07 - €350 Main Event | 140e | 0 pt. | € 670 |
| 2024 | € 3.405 | ||
|
#09 - €550 Main Event | 245e | 0 pt. | € 870 |
|
#05 - €350 Main Event | 37e | 0 pt. | € 1.160 |
|
#01 - €350 Main Event | 52e | 0 pt. | € 1.375 |
| 2023 | € 2.378 | ||
|
#01 - €200 Single Re-entry | 52e | 0 pt. | € 543 |
|
#02 - €1.100 Main Event | 165e | 0 pt. | € 1.835 |
| 2022 | € 1.110 | ||
|
€550 Main Event | 77e | 0 pt. | € 1.110 |
| 2021 | € 1.177 | ||
|
#1 - €550 NLH Welcome Back Single Re-entry | 16e | 0 pt. | € 1.177 |
| 2019 | € 10.281 | ||
|
€200 NLHE Small Ball | 74e | 0 pt. | € 503 |
|
€780 Main Event Single re-entry | 5e | 159 pt. | € 8.405 |
|
€780 Main Event | 75e | 68 pt. | € 1.373 |
| 2018 | € 8.238 | ||
|
€780 Main Event | 11e | 75 pt. | € 1.779 |
|
€560 Deepstack Re-Entry | 2e | 153 pt. | € 6.459 |
| 2017 | € 4.471 | ||
|
€825 NLHE Single Re-entry | 34e | 86 pt. | € 1.564 |
|
€500 NLHE Deepstack Freeze-out | 6e | 111 pt. | € 2.907 |
| 2016 | € 1.669 | ||
|
#7 WPT €500 Bounty | 10e | 87 pt. | € 495 |
|
€600 NLHE Main Event - | 30e | 67 pt. | € 1.174 |



