Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 60.283 | ||
|
#02 - €550 Circus Cup | 63e | 0 pt. | € 1.575 |
|
#08 - €600 Breda Cup | 8e | 124 pt. | € 2.669 |
|
#04 - €790 Main Event | 36e | 100 pt. | € 2.032 |
|
#01 - €790 Main Event | 34e | 108 pt. | € 2.617 |
|
#02 - €1.100 PokerStars Open Main Event | 6e | 0 pt. | € 49.950 |
|
#06 - €250 Main Track | 44e | 0 pt. | € 1.440 |
| 2024 | € 22.534 | ||
|
#15 - €800 NLH Freezeout | 6e | 0 pt. | € 4.250 |
|
#09 - €2.200 High Roller Championship | 16e | 0 pt. | € 5.570 |
|
#03 - €345 RE-ENTRY | 5e | 181 pt. | € 5.392 |
|
#06 - €600 High Roller | 33e | 0 pt. | € 980 |
|
#05 - €1.100 NLH Main Event | 8e | 172 pt. | € 6.342 |
| 2023 | € 27.480 | ||
|
#01 - €550 Circus Cup | 5e | 0 pt. | € 25.700 |
|
#01 - €250 Warm-Up | 9e | 0 pt. | € 1.780 |
| 2022 | € 1.110 | ||
|
€550 Main Event | 76e | 0 pt. | € 1.110 |



