Resultaten
| Event | Positie | Punten | Prizemoney |
|---|---|---|---|
| 2025 | € 12.521 | ||
|
#01 - €790 Main Event | 11e | 190 pt. | € 6.813 |
|
#03 - €790 Main Event | 64e | 0 pt. | € 1.333 |
|
#13 - €345 The Closer | 6e | 158 pt. | € 3.723 |
|
#03 - €500 Progressive Bounty | 15e | 79 pt. | € 652 |
| 2024 | € 25.585 | ||
|
#09 - €455 NLH Progressive Bounty | 2e | 317 pt. | € 10.404 |
|
#07 - €675 Monsterstack | 38e | 80 pt. | € 1.456 |
|
#04 - €300 Single Re-entry | 1e | 293 pt. | € 12.060 |
|
#05 - €785 Main Event | 82e | 84 pt. | € 1.665 |
| 2023 | € 2.594 | ||
|
#09 - €455 Single Re-entry | 28e | 0 pt. | € 751 |
|
#08 - €330 Freeze-out | 6e | 0 pt. | € 1.843 |
| 2022 | € 20.609 | ||
|
#3 - €785 NLH Main Event | 38e | 92 pt. | € 2.141 |
|
€560 NLH Main Event | 4e | 262 pt. | € 13.600 |
|
#6 - €2.200 High Roller 8-Max | 10e | 0 pt. | € 4.868 |



